Zip Code 60647 Chicago
Illinois (IL)
Zip Code 60647 Details | |
---|---|
Zip Code | 60647 |
City | Chicago |
State | Illinois IL |
Counties | COOK, IL |
Region | Midwest |
Division | East North Central |
Area Code | 773 / 872 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 596 ft |
State FIPS | 17 |
Country FIPS | 031 |
Multi Country | No |
Latitude | 41.921054 |
Longitude | -87.702362 |
City Introduction | <2004-10 |
Zip Code 60647 Area Statistics | |
---|---|
CBSA Name | Chicago-Naperville-Elgin, IL-IN-WI |
MSA Name | Chicago-Gary-Kenosha, IL-IN-WI CMSA |
PMSA Name | Chicago, IL PMSA |
City State Key | W12401 |
CBSA Number | 16980 |
CBSA Type | Metro |
CBSA Dvision | 16974 |
CBSA Division Name | Chicago-Naperville-Arlington Heights, IL |
CBSA Population | 9,461,105 |
CBSA Division Population | 7,262,718 |
MSA | 1602 |
PMSA | 1600 |
Zip Code 60647 Census Details (2010) | |
---|---|
Population | 82,396 |
Households | 34,330 |
Average House Value | $337,500 |
Average Income / House | $61,028 |
Person / House | 2.52 |
Male Population | 44,168 |
Female Population | 43,123 |
Male Median Age | 30.70 years |
Female Median Age | 30.60 years |
White Population | 55,665 |
Black Population | 7,696 |
Asian Population | 2,810 |
American Indian Population | 1,176 |
Hawaiian Population | 231 |
Hispanic Population | 47,697 |
Other Population | 23,701 |
Zip Code 60647 Tax Overview | |
---|---|
Total Number Of Tax Returns | 43,260 |
Total Number of Single Tax Returns | 8,070 |
Total Number of Joint Tax Returns | 8,950 |
Total Number of Dependents | 25,070 |
Total Adjusted Gross Income | $2,410,673,000 |
Average Income per Person | $27,617 |
Average Income per Household | $55,725 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 7,745 | 7,975 | +230 |
Retired Workers | 3,740 | 3,880 | +140 |
Disabled | 1,910 | 2,020 | +110 |
Widow(er)s and Parents | 610 | 600 | -10 |
Spouse | 385 | 400 | +15 |
Children | 1,100 | 1,075 | -25 |
65+ | 4,205 | 4,325 | +120 |
Monthly Benefits | $6,751,000 | $7,014,000 | +$263,000 |
Monthly Benefits Retired Workers | $3,698,000 | $3,859,000 | +$161,000 |
Monthly Benefits Widow(ers) | $550,000 | $543,000 | ($7,000) |
Zip Code 60647 Demographic Details | |
---|---|
Water Area | 0.012 sq mi |
Land Area | 4.047 sq mi |
Number of Residentials Mailboxes | 32,697 |
Number of Business Mailboxes | 2,128 |
Number of Business | 1840 |
Number of Employee | 17,780 |
Anual Payroll | $593,059,000 |
First Quarter Payroll | $130,515,000 |
113th Congressional Land Area | 52.45|95.71 sq mi |
113th Congressional District | 04|05 |
Single Familiy Delivery Units | 16,616 |
Multi Familiy Delivery Units | 15,915 |