Zip Code 60609 Chicago
Illinois (IL)
Zip Code 60609 Details | |
---|---|
Zip Code | 60609 |
City | Chicago |
State | Illinois IL |
Counties | COOK, IL |
Region | Midwest |
Division | East North Central |
Area Code | 773 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 596 ft |
State FIPS | 17 |
Country FIPS | 031 |
Multi Country | No |
Latitude | 41.81238 |
Longitude | -87.655329 |
City Introduction | <2004-10 |
Zip Code 60609 Area Statistics | |
---|---|
CBSA Name | Chicago-Naperville-Elgin, IL-IN-WI |
MSA Name | Chicago-Gary-Kenosha, IL-IN-WI CMSA |
PMSA Name | Chicago, IL PMSA |
City State Key | W12401 |
CBSA Number | 16980 |
CBSA Type | Metro |
CBSA Dvision | 16974 |
CBSA Division Name | Chicago-Naperville-Arlington Heights, IL |
CBSA Population | 9,461,105 |
CBSA Division Population | 7,262,718 |
MSA | 1602 |
PMSA | 1600 |
Zip Code 60609 Census Details (2010) | |
---|---|
Population | 53,459 |
Households | 20,119 |
Average House Value | $157,500 |
Average Income / House | $32,721 |
Person / House | 3.21 |
Male Population | 32,356 |
Female Population | 32,550 |
Male Median Age | 28.50 years |
Female Median Age | 29.90 years |
White Population | 24,918 |
Black Population | 19,275 |
Asian Population | 2,587 |
American Indian Population | 785 |
Hawaiian Population | 71 |
Hispanic Population | 34,489 |
Other Population | 19,158 |
Zip Code 60609 Tax Overview | |
---|---|
Total Number Of Tax Returns | 24,190 |
Total Number of Single Tax Returns | 5,430 |
Total Number of Joint Tax Returns | 5,560 |
Total Number of Dependents | 28,250 |
Total Adjusted Gross Income | $792,211,000 |
Average Income per Person | $12,206 |
Average Income per Household | $32,750 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 6,395 | 6,560 | +165 |
Retired Workers | 3,220 | 3,270 | +50 |
Disabled | 1,295 | 1,370 | +75 |
Widow(er)s and Parents | 620 | 620 | 0 |
Spouse | 295 | 315 | +20 |
Children | 965 | 985 | +20 |
65+ | 3,685 | 3,715 | +30 |
Monthly Benefits | $5,595,000 | $5,739,000 | +$144,000 |
Monthly Benefits Retired Workers | $3,182,000 | $3,241,000 | +$59,000 |
Monthly Benefits Widow(ers) | $606,000 | $603,000 | ($3,000) |
Zip Code 60609 Demographic Details | |
---|---|
Water Area | 0.019 sq mi |
Land Area | 7.758 sq mi |
Number of Residentials Mailboxes | 16,654 |
Number of Business Mailboxes | 1,449 |
Number of Business | 972 |
Number of Employee | 17,322 |
Anual Payroll | $719,318,000 |
First Quarter Payroll | $164,954,000 |
113th Congressional Land Area | 258.38|237.18|52.45|62.52 sq mi |
113th Congressional District | 01|03|04|07 |
Single Familiy Delivery Units | 12,725 |
Multi Familiy Delivery Units | 3,555 |