Zip Code 60601 Chicago
Illinois (IL)
Zip Code 60601 Details | |
---|---|
Zip Code | 60601 |
City | Chicago |
State | Illinois IL |
Counties | COOK, IL |
Region | Midwest |
Division | East North Central |
Area Code | 312 / 773 |
Time Zone | Central (GMT -06:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 596 ft |
State FIPS | 17 |
Country FIPS | 031 |
Multi Country | No |
Latitude | 41.88502 |
Longitude | -87.622387 |
City Introduction | <2004-10 |
Zip Code 60601 Area Statistics | |
---|---|
CBSA Name | Chicago-Naperville-Elgin, IL-IN-WI |
MSA Name | Chicago-Gary-Kenosha, IL-IN-WI CMSA |
PMSA Name | Chicago, IL PMSA |
City State Key | W12401 |
CBSA Number | 16980 |
CBSA Type | Metro |
CBSA Dvision | 16974 |
CBSA Division Name | Chicago-Naperville-Arlington Heights, IL |
CBSA Population | 9,461,105 |
CBSA Division Population | 7,262,718 |
MSA | 1602 |
PMSA | 1600 |
Zip Code 60601 Census Details (2010) | |
---|---|
Population | 17,390 |
Households | 6,739 |
Average House Value | $463,300 |
Average Income / House | $103,735 |
Person / House | 1.56 |
Male Population | 5,381 |
Female Population | 5,729 |
Male Median Age | 32.60 years |
Female Median Age | 32.60 years |
White Population | 7,839 |
Black Population | 835 |
Asian Population | 2,454 |
American Indian Population | 82 |
Hawaiian Population | 12 |
Hispanic Population | 756 |
Other Population | 233 |
Zip Code 60601 Tax Overview | |
---|---|
Total Number Of Tax Returns | 6,810 |
Total Number of Single Tax Returns | 1,410 |
Total Number of Joint Tax Returns | 1,730 |
Total Number of Dependents | 1,280 |
Total Adjusted Gross Income | $1,468,561,000 |
Average Income per Person | $132,184 |
Average Income per Household | $215,648 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,075 | 1,125 | +50 |
Retired Workers | 910 | 955 | +45 |
Disabled | 45 | 50 | +5 |
Widow(er)s and Parents | 65 | 70 | +5 |
Spouse | 40 | 40 | 0 |
Children | 15 | 10 | -5 |
65+ | 955 | 995 | +40 |
Monthly Benefits | $1,596,000 | $1,701,000 | +$105,000 |
Monthly Benefits Retired Workers | $1,390,000 | $1,478,000 | +$88,000 |
Monthly Benefits Widow(ers) | $97,000 | $105,000 | +$8,000 |
Zip Code 60601 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0.386 sq mi |
Number of Residentials Mailboxes | 11,148 |
Number of Business Mailboxes | 1,889 |
Number of Business | 2515 |
Number of Employee | 79,577 |
Anual Payroll | $7,882,550,000 |
First Quarter Payroll | $2,183,581,000 |
113th Congressional Land Area | 62.52 sq mi |
113th Congressional District | 07 |
Single Familiy Delivery Units | 42 |
Multi Familiy Delivery Units | 11,106 |