Zip Code 19179 Philadelphia
Pennsylvania (PA)
Zip Code 19179 Details | |
---|---|
Zip Code | 19179 |
City | Philadelphia |
State | Pennsylvania PA |
Counties | PHILADELPHIA, PA |
Region | Northeast |
Division | Middle Atlantic |
Area Code | 215 / 267 / 484 / 610 |
Time Zone | Eastern (GMT -05:00) |
City Type | Post Office |
Classification | U [Unique ZIP Code] |
Day Light Savings | Yes |
Elevation | 9 ft |
State FIPS | 42 |
Country FIPS | 101 |
Multi Country | No |
Latitude | 39.9525 |
Longitude | -75.1645 |
City Introduction | <2004-10 |
Zip Code 19179 Area Statistics | |
---|---|
CBSA Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
MSA Name | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA Name | Philadelphia, PA-NJ PMSA |
City State Key | X1A496 |
CBSA Number | 37980 |
CBSA Type | Metro |
CBSA Dvision | 37964 |
CBSA Division Name | Philadelphia, PA |
CBSA Population | 5,965,343 |
CBSA Division Population | 2,084,985 |
MSA | 6162 |
PMSA | 6160 |
Zip Code 19179 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 0 | 0 | 0 |
Retired Workers | 0 | 0 | 0 |
Disabled | 0 | 0 | 0 |
Widow(er)s and Parents | 0 | 0 | 0 |
Spouse | 0 | 0 | 0 |
Children | 0 | 0 | 0 |
65+ | 0 | 0 | 0 |
Monthly Benefits | $0 | $0 | $0 |
Monthly Benefits Retired Workers | $0 | $0 | $0 |
Monthly Benefits Widow(ers) | $0 | $0 | $0 |
Zip Code 19179 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 0 |
Number of Business | 0 |
Number of Employee | 0 |
Anual Payroll | $0 |
First Quarter Payroll | $0 |
113th Congressional Land Area | sq mi |
113th Congressional District | |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |