Zip Code 19150 Philadelphia
Pennsylvania (PA)
Zip Code 19150 Details | |
---|---|
Zip Code | 19150 |
City | Philadelphia |
State | Pennsylvania PA |
Counties | PHILADELPHIA, PA |
Region | Northeast |
Division | Middle Atlantic |
Area Code | 215 |
Time Zone | Eastern (GMT -05:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 9 ft |
State FIPS | 42 |
Country FIPS | 101 |
Multi Country | No |
Latitude | 40.072539 |
Longitude | -75.171249 |
City Introduction | <2004-10 |
Zip Code 19150 Area Statistics | |
---|---|
CBSA Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
MSA Name | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA Name | Philadelphia, PA-NJ PMSA |
City State Key | X1A496 |
CBSA Number | 37980 |
CBSA Type | Metro |
CBSA Dvision | 37964 |
CBSA Division Name | Philadelphia, PA |
CBSA Population | 5,965,343 |
CBSA Division Population | 2,084,985 |
MSA | 6162 |
PMSA | 6160 |
Zip Code 19150 Census Details (2010) | |
---|---|
Population | 22,896 |
Households | 10,044 |
Average House Value | $159,700 |
Average Income / House | $43,778 |
Person / House | 2.33 |
Male Population | 10,071 |
Female Population | 13,307 |
Male Median Age | 39.70 years |
Female Median Age | 46.30 years |
White Population | 654 |
Black Population | 22,684 |
Asian Population | 147 |
American Indian Population | 297 |
Hawaiian Population | 43 |
Hispanic Population | 433 |
Other Population | 177 |
Zip Code 19150 Tax Overview | |
---|---|
Total Number Of Tax Returns | 12,180 |
Total Number of Single Tax Returns | 1,940 |
Total Number of Joint Tax Returns | 1,960 |
Total Number of Dependents | 6,900 |
Total Adjusted Gross Income | $493,528,000 |
Average Income per Person | $21,111 |
Average Income per Household | $40,520 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 5,590 | 5,760 | +170 |
Retired Workers | 3,725 | 3,895 | +170 |
Disabled | 945 | 975 | +30 |
Widow(er)s and Parents | 370 | 355 | -15 |
Spouse | 100 | 100 | 0 |
Children | 450 | 435 | -15 |
65+ | 3,795 | 3,925 | +130 |
Monthly Benefits | $6,186,000 | $6,429,000 | +$243,000 |
Monthly Benefits Retired Workers | $4,380,000 | $4,643,000 | +$263,000 |
Monthly Benefits Widow(ers) | $390,000 | $369,000 | ($21,000) |
Zip Code 19150 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 1.508 sq mi |
Number of Residentials Mailboxes | 9,827 |
Number of Business Mailboxes | 271 |
Number of Business | 201 |
Number of Employee | 2,736 |
Anual Payroll | $65,772,000 |
First Quarter Payroll | $15,125,000 |
113th Congressional Land Area | 74.14 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 9,193 |
Multi Familiy Delivery Units | 634 |