Zip Code 19142 Philadelphia
Pennsylvania (PA)
Zip Code 19142 Details | |
---|---|
Zip Code | 19142 |
City | Philadelphia |
State | Pennsylvania PA |
Counties | PHILADELPHIA, PA |
Region | Northeast |
Division | Middle Atlantic |
Area Code | 215 |
Time Zone | Eastern (GMT -05:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 9 ft |
State FIPS | 42 |
Country FIPS | 101 |
Multi Country | No |
Latitude | 39.92268 |
Longitude | -75.233545 |
City Introduction | <2004-10 |
Zip Code 19142 Area Statistics | |
---|---|
CBSA Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
MSA Name | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA Name | Philadelphia, PA-NJ PMSA |
City State Key | X1A496 |
CBSA Number | 37980 |
CBSA Type | Metro |
CBSA Dvision | 37964 |
CBSA Division Name | Philadelphia, PA |
CBSA Population | 5,965,343 |
CBSA Division Population | 2,084,985 |
MSA | 6162 |
PMSA | 6160 |
Zip Code 19142 Census Details (2010) | |
---|---|
Population | 31,926 |
Households | 9,636 |
Average House Value | $79,300 |
Average Income / House | $29,972 |
Person / House | 3.04 |
Male Population | 13,939 |
Female Population | 15,656 |
Male Median Age | 27.10 years |
Female Median Age | 30.00 years |
White Population | 2,970 |
Black Population | 23,481 |
Asian Population | 2,941 |
American Indian Population | 285 |
Hawaiian Population | 78 |
Hispanic Population | 993 |
Other Population | 663 |
Zip Code 19142 Tax Overview | |
---|---|
Total Number Of Tax Returns | 12,600 |
Total Number of Single Tax Returns | 1,370 |
Total Number of Joint Tax Returns | 1,370 |
Total Number of Dependents | 12,370 |
Total Adjusted Gross Income | $330,592,000 |
Average Income per Person | $11,171 |
Average Income per Household | $26,237 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 3,005 | 3,040 | +35 |
Retired Workers | 1,285 | 1,295 | +10 |
Disabled | 860 | 890 | +30 |
Widow(er)s and Parents | 260 | 245 | -15 |
Spouse | 65 | 70 | +5 |
Children | 535 | 540 | +5 |
65+ | 1,440 | 1,420 | -20 |
Monthly Benefits | $2,622,000 | $2,657,000 | +$35,000 |
Monthly Benefits Retired Workers | $1,309,000 | $1,325,000 | +$16,000 |
Monthly Benefits Widow(ers) | $249,000 | $227,000 | ($22,000) |
Zip Code 19142 Demographic Details | |
---|---|
Water Area | 0.01 sq mi |
Land Area | 1.686 sq mi |
Number of Residentials Mailboxes | 10,502 |
Number of Business Mailboxes | 620 |
Number of Business | 272 |
Number of Employee | 1,776 |
Anual Payroll | $52,328,000 |
First Quarter Payroll | $11,767,000 |
113th Congressional Land Area | 77.91 sq mi |
113th Congressional District | 01 |
Single Familiy Delivery Units | 10,187 |
Multi Familiy Delivery Units | 184 |