Zip Code 19121 Philadelphia
Pennsylvania (PA)
Zip Code 19121 Details | |
---|---|
Zip Code | 19121 |
City | Philadelphia |
State | Pennsylvania PA |
Counties | PHILADELPHIA, PA |
Region | Northeast |
Division | Middle Atlantic |
Area Code | 215 |
Time Zone | Eastern (GMT -05:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 9 ft |
State FIPS | 42 |
Country FIPS | 101 |
Multi Country | No |
Latitude | 39.983622 |
Longitude | -75.181244 |
City Introduction | <2004-10 |
Zip Code 19121 Area Statistics | |
---|---|
CBSA Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
MSA Name | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA Name | Philadelphia, PA-NJ PMSA |
City State Key | X1A496 |
CBSA Number | 37980 |
CBSA Type | Metro |
CBSA Dvision | 37964 |
CBSA Division Name | Philadelphia, PA |
CBSA Population | 5,965,343 |
CBSA Division Population | 2,084,985 |
MSA | 6162 |
PMSA | 6160 |
Zip Code 19121 Census Details (2010) | |
---|---|
Population | 43,175 |
Households | 13,097 |
Average House Value | $88,300 |
Average Income / House | $18,877 |
Person / House | 2.60 |
Male Population | 16,566 |
Female Population | 20,006 |
Male Median Age | 22.60 years |
Female Median Age | 27.10 years |
White Population | 5,428 |
Black Population | 30,261 |
Asian Population | 862 |
American Indian Population | 363 |
Hawaiian Population | 48 |
Hispanic Population | 1,098 |
Other Population | 516 |
Zip Code 19121 Tax Overview | |
---|---|
Total Number Of Tax Returns | 12,350 |
Total Number of Single Tax Returns | 650 |
Total Number of Joint Tax Returns | 650 |
Total Number of Dependents | 10,710 |
Total Adjusted Gross Income | $294,725,000 |
Average Income per Person | $8,059 |
Average Income per Household | $23,864 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 4,765 | 4,890 | +125 |
Retired Workers | 2,295 | 2,315 | +20 |
Disabled | 1,210 | 1,305 | +95 |
Widow(er)s and Parents | 500 | 475 | -25 |
Spouse | 100 | 105 | +5 |
Children | 660 | 690 | +30 |
65+ | 2,645 | 2,645 | 0 |
Monthly Benefits | $3,978,000 | $4,034,000 | +$56,000 |
Monthly Benefits Retired Workers | $2,187,000 | $2,199,000 | +$12,000 |
Monthly Benefits Widow(ers) | $417,000 | $397,000 | ($20,000) |
Zip Code 19121 Demographic Details | |
---|---|
Water Area | 0.133 sq mi |
Land Area | 2.211 sq mi |
Number of Residentials Mailboxes | 16,606 |
Number of Business Mailboxes | 697 |
Number of Business | 294 |
Number of Employee | 2,559 |
Anual Payroll | $64,198,000 |
First Quarter Payroll | $15,135,000 |
113th Congressional Land Area | 77.91|74.14 sq mi |
113th Congressional District | 01|02 |
Single Familiy Delivery Units | 11,652 |
Multi Familiy Delivery Units | 4,192 |