Zip Code 19110 Philadelphia
Pennsylvania (PA)
Zip Code 19110 Details | |
---|---|
Zip Code | 19110 |
City | Philadelphia |
State | Pennsylvania PA |
Counties | PHILADELPHIA, PA |
Region | Northeast |
Division | Middle Atlantic |
Area Code | 215 / 267 / 610 / 484 |
Time Zone | Eastern (GMT -05:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 9 ft |
State FIPS | 42 |
Country FIPS | 101 |
Multi Country | No |
Latitude | 39.9514 |
Longitude | -75.1636 |
City Introduction | <2004-10 |
Zip Code 19110 Area Statistics | |
---|---|
CBSA Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
MSA Name | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA Name | Philadelphia, PA-NJ PMSA |
City State Key | X1A496 |
CBSA Number | 37980 |
CBSA Type | Metro |
CBSA Dvision | 37964 |
CBSA Division Name | Philadelphia, PA |
CBSA Population | 5,965,343 |
CBSA Division Population | 2,084,985 |
MSA | 6162 |
PMSA | 6160 |
Zip Code 19110 Census Details (2010) | |
---|---|
Population | 0 |
Households | 0 |
Average House Value | $0 |
Average Income / House | $0 |
Person / House | 0.00 |
Male Population | 0 |
Female Population | 0 |
Male Median Age | 0.00 years |
Female Median Age | 0.00 years |
White Population | 0 |
Black Population | 0 |
Asian Population | 0 |
American Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 0 |
Other Population | 0 |
Zip Code NA Tax Overview | |
---|---|
Total Number Of Tax Returns | NA |
Total Number of Single Tax Returns | NA |
Total Number of Joint Tax Returns | NA |
Total Number of Dependents | NA |
Total Adjusted Gross Income | NA |
Average Income per Person | NA |
Average Income per Household | NA |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 20 | 25 | +5 |
Retired Workers | 10 | 15 | +5 |
Disabled | 10 | 5 | -5 |
Widow(er)s and Parents | 0 | 0 | 0 |
Spouse | 0 | 5 | +5 |
Children | 0 | 0 | 0 |
65+ | 15 | 15 | 0 |
Monthly Benefits | $24,000 | $27,000 | +$3,000 |
Monthly Benefits Retired Workers | $17,000 | $19,000 | +$2,000 |
Monthly Benefits Widow(ers) | $1,000 | $2,000 | +$1,000 |
Zip Code 19110 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0 sq mi |
Number of Residentials Mailboxes | 0 |
Number of Business Mailboxes | 102 |
Number of Business | 49 |
Number of Employee | 755 |
Anual Payroll | $31,716,000 |
First Quarter Payroll | $7,969,000 |
113th Congressional Land Area | 74.14 sq mi |
113th Congressional District | 02 |
Single Familiy Delivery Units | 0 |
Multi Familiy Delivery Units | 0 |