Zip Code 19107 Philadelphia
Pennsylvania (PA)
Zip Code 19107 Details | |
---|---|
Zip Code | 19107 |
City | Philadelphia |
State | Pennsylvania PA |
Counties | PHILADELPHIA, PA |
Region | Northeast |
Division | Middle Atlantic |
Area Code | 267 / 215 / 484 / 610 |
Time Zone | Eastern (GMT -05:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 9 ft |
State FIPS | 42 |
Country FIPS | 101 |
Multi Country | No |
Latitude | 39.951938 |
Longitude | -75.158746 |
City Introduction | <2004-10 |
Zip Code 19107 Area Statistics | |
---|---|
CBSA Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
MSA Name | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA |
PMSA Name | Philadelphia, PA-NJ PMSA |
City State Key | X1A496 |
CBSA Number | 37980 |
CBSA Type | Metro |
CBSA Dvision | 37964 |
CBSA Division Name | Philadelphia, PA |
CBSA Population | 5,965,343 |
CBSA Division Population | 2,084,985 |
MSA | 6162 |
PMSA | 6160 |
Zip Code 19107 Census Details (2010) | |
---|---|
Population | 15,414 |
Households | 7,619 |
Average House Value | $337,100 |
Average Income / House | $50,701 |
Person / House | 1.58 |
Male Population | 7,664 |
Female Population | 7,211 |
Male Median Age | 31.40 years |
Female Median Age | 27.80 years |
White Population | 8,861 |
Black Population | 2,001 |
Asian Population | 4,085 |
American Indian Population | 110 |
Hawaiian Population | 28 |
Hispanic Population | 640 |
Other Population | 255 |
Zip Code 19107 Tax Overview | |
---|---|
Total Number Of Tax Returns | 6,270 |
Total Number of Single Tax Returns | 1,040 |
Total Number of Joint Tax Returns | 1,080 |
Total Number of Dependents | 1,100 |
Total Adjusted Gross Income | $413,362,000 |
Average Income per Person | $27,789 |
Average Income per Household | $65,927 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 1,530 | 1,535 | +5 |
Retired Workers | 835 | 835 | 0 |
Disabled | 455 | 460 | +5 |
Widow(er)s and Parents | 75 | 80 | +5 |
Spouse | 45 | 45 | 0 |
Children | 120 | 115 | -5 |
65+ | 885 | 880 | -5 |
Monthly Benefits | $1,406,000 | $1,428,000 | +$22,000 |
Monthly Benefits Retired Workers | $841,000 | $856,000 | +$15,000 |
Monthly Benefits Widow(ers) | $70,000 | $73,000 | +$3,000 |
Zip Code 19107 Demographic Details | |
---|---|
Water Area | 0 sq mi |
Land Area | 0.549 sq mi |
Number of Residentials Mailboxes | 9,756 |
Number of Business Mailboxes | 2,247 |
Number of Business | 1626 |
Number of Employee | 46,354 |
Anual Payroll | $2,524,209,000 |
First Quarter Payroll | $572,292,000 |
113th Congressional Land Area | 77.91 sq mi |
113th Congressional District | 01 |
Single Familiy Delivery Units | 1,256 |
Multi Familiy Delivery Units | 8,240 |