Zip Code 08701 Lakewood
New Jersey (NJ)
Zip Code 08701 Details | |
---|---|
Zip Code | 08701 |
City | Lakewood |
State | New Jersey NJ |
Counties | OCEAN, NJ |
Region | Northeast |
Division | Middle Atlantic |
Area Code | 732 / 848 |
Time Zone | Eastern (GMT -05:00) |
City Type | Post Office |
Classification | [Non-Unique] |
Day Light Savings | Yes |
Elevation | 40 ft |
State FIPS | 34 |
Country FIPS | 029 |
Multi Country | No |
Latitude | 40.072114 |
Longitude | -74.204978 |
City Introduction | <2004-10 |
Zip Code 08701 Area Statistics | |
---|---|
CBSA Name | New York-Newark-Jersey City, NY-NJ-PA |
MSA Name | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA |
PMSA Name | Monmouth-Ocean, NJ PMSA |
City State Key | V10748 |
CBSA Number | 35620 |
CBSA Type | Metro |
CBSA Dvision | 35614 |
CBSA Division Name | New York-Jersey City-White Plains, NY-NJ |
CBSA Population | 18,897,109 |
CBSA Division Population | 13,866,159 |
MSA | 5602 |
PMSA | 5190 |
Zip Code 08701 Census Details (2010) | |
---|---|
Population | 104,346 |
Households | 24,283 |
Average House Value | $297,000 |
Average Income / House | $42,993 |
Person / House | 3.73 |
Male Population | 46,115 |
Female Population | 46,728 |
Male Median Age | 23.40 years |
Female Median Age | 24.40 years |
White Population | 79,428 |
Black Population | 6,480 |
Asian Population | 963 |
American Indian Population | 500 |
Hawaiian Population | 73 |
Hispanic Population | 16,062 |
Other Population | 6,891 |
Zip Code 08701 Tax Overview | |
---|---|
Total Number Of Tax Returns | 30,240 |
Total Number of Single Tax Returns | 15,280 |
Total Number of Joint Tax Returns | 15,940 |
Total Number of Dependents | 52,360 |
Total Adjusted Gross Income | $1,546,508,000 |
Average Income per Person | $16,657 |
Average Income per Household | $51,141 |
Details | 2009 | 2010 | Difference |
---|---|---|---|
Total Beneficiaries | 12,760 | 12,745 | -15 |
Retired Workers | 9,410 | 9,380 | -30 |
Disabled | 1,250 | 1,290 | +40 |
Widow(er)s and Parents | 1,065 | 1,055 | -10 |
Spouse | 450 | 430 | -20 |
Children | 585 | 590 | +5 |
65+ | 10,375 | 10,310 | -65 |
Monthly Benefits | $15,136,000 | $15,223,000 | +$87,000 |
Monthly Benefits Retired Workers | $11,893,000 | $11,951,000 | +$58,000 |
Monthly Benefits Widow(ers) | $1,285,000 | $1,282,000 | ($3,000) |
Zip Code 08701 Demographic Details | |
---|---|
Water Area | 0.405 sq mi |
Land Area | 24.594 sq mi |
Number of Residentials Mailboxes | 27,975 |
Number of Business Mailboxes | 2,110 |
Number of Business | 2608 |
Number of Employee | 37,759 |
Anual Payroll | $1,488,611,000 |
First Quarter Payroll | $350,158,000 |
113th Congressional Land Area | 899.7|691.88 sq mi |
113th Congressional District | 03|04 |
Single Familiy Delivery Units | 18,864 |
Multi Familiy Delivery Units | 2,041 |