West Creek Zip Code
(New Jersey)
City of West Creek Zip Code Details | |
---|---|
City | West Creek |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 1,859 |
Total Female Population | 1,814 |
Median Age | 43 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08092 | Primary : West Creek Acceptable : Secondary : Cedar Run, Eagleswood Township, Mayetta, Staffordville | Post Office | 609 | 3,679 | 1,370 | $306,100 | $75,865 |
West Creek Demographic Details | |
---|---|
Total Population | 3,673 |
Male Population | 1,859 |
Female Population | 1,814 |
White Population | 3,488 |
Black Population | 34 |
Asian Population | 57 |
Indian Population | 3 |
Hawaiian Population | 0 |
Hispanic Population | 150 |
Total households | 1,370 |
Family households (families) | 1,001 |
Average household size | 2.68 |
Average family size | 3.14 |
Total housing units | 1,569 |
Median Age Years | 42.6 |
Median age (Male) | 41.5 |
Median age (Female) | 43.5 |