Waretown Zip Code
(New Jersey)
City of Waretown Zip Code Details | |
---|---|
City | Waretown |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 780 |
Total Female Population | 789 |
Median Age | 45 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08758 | Primary : Waretown Acceptable : Secondary : | Post Office | 609 | 9,029 | 2,967 | $306,300 | $64,531 |
Waretown Demographic Details | |
---|---|
Total Population | 1,569 |
Male Population | 780 |
Female Population | 789 |
White Population | 1,534 |
Black Population | 7 |
Asian Population | 8 |
Indian Population | 0 |
Hawaiian Population | 1 |
Hispanic Population | 37 |
Total households | 644 |
Family households (families) | 458 |
Average household size | 2.44 |
Average family size | 2.89 |
Total housing units | 836 |
Median Age Years | 45.4 |
Median age (Male) | 44.4 |
Median age (Female) | 46.4 |