Toms River Zip Code
(New Jersey)
City of Toms River Zip Code Details | |
---|---|
City | Toms River |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 42,636 |
Total Female Population | 46,155 |
Median Age | 43 |
ZIP Codes | 5 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 4 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08753 | Primary : Toms River Acceptable : Secondary : Berkeley, Dover Township, Dover Twp | Post Office | 732 / 848 / 908 | 67,959 | 23,580 | $282,300 | $73,227 |
Zip Code 08754 | Primary : Toms River Acceptable : Secondary : | P.O. Box Only | 609 | 0 | 0 | $0 | $0 |
Zip Code 08755 | Primary : Toms River Acceptable : Secondary : | Post Office | 732 / 848 / 908 | 26,020 | 9,886 | $269,900 | $69,682 |
Zip Code 08756 | Primary : Toms River Acceptable : Secondary : | P.O. Box Only | 609 | 0 | 0 | $0 | $0 |
Zip Code 08757 | Primary : Toms River Acceptable : Secondary : Berkeley, Berkeley Township, Berkeley Twp, S Toms River, South Toms River | Post Office | 732 / 848 / 908 | 34,729 | 17,211 | $152,100 | $39,271 |
Toms River Demographic Details | |
---|---|
Total Population | 88,791 |
Male Population | 42,636 |
Female Population | 46,155 |
White Population | 79,653 |
Black Population | 2,459 |
Asian Population | 3,260 |
Indian Population | 151 |
Hawaiian Population | 17 |
Hispanic Population | 7,136 |
Total households | 33,394 |
Family households (families) | 23,659 |
Average household size | 2.62 |
Average family size | 3.12 |
Total housing units | 36,605 |
Median Age Years | 42.5 |
Median age (Male) | 40.9 |
Median age (Female) | 44 |