Sullivan City Zip Code
(Texas)
City of Sullivan City Zip Code Details | |
---|---|
City | Sullivan City |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | HIDALGO, TX |
Total Area | 1,583 square miles (county) |
Land Area | 1,571 square miles (county) |
Water Area | 12 square miles (county) |
Total Male Population | 1,957 |
Total Female Population | 2,045 |
Median Age | 28 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 78595 | Primary : Sullivan City Acceptable : Secondary : | Post Office | 956 | 3,861 | 1,551 | $59,600 | $26,514 |
Sullivan City Demographic Details | |
---|---|
Total Population | 4,002 |
Male Population | 1,957 |
Female Population | 2,045 |
White Population | 3,950 |
Black Population | 4 |
Asian Population | 0 |
Indian Population | 2 |
Hawaiian Population | 0 |
Hispanic Population | 3,986 |
Total households | 1,058 |
Family households (families) | 951 |
Average household size | 3.78 |
Average family size | 4.04 |
Total housing units | 1,163 |
Median Age Years | 27.7 |
Median age (Male) | 26.6 |
Median age (Female) | 29.1 |