San Jose Zip Code
(California)
City of San Jose Zip Code Details | |
---|---|
City | San Jose |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | SANTA CLARA, CA |
Total Area | 1,304 square miles (county) |
Land Area | 1,290 square miles (county) |
Water Area | 14 square miles (county) |
Total Male Population | 475,668 |
Total Female Population | 470,274 |
Median Age | 35 |
ZIP Codes | 59 |
Number of Cities | 3 |
Number of Counties | 1 |
Area Code | 4 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 95101 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 / 650 / 510 | 0 | 0 | $0 | $0 |
Zip Code 95103 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95106 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95108 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95109 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95110 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 / 650 | 19,948 | 5,723 | $482,700 | $69,623 |
Zip Code 95111 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 | 61,490 | 15,035 | $403,800 | $61,630 |
Zip Code 95112 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 / 650 | 55,462 | 19,525 | $495,400 | $56,495 |
Zip Code 95113 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 / 650 | 2,135 | 575 | $654,100 | $96,711 |
Zip Code 95115 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95116 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 52,083 | 13,081 | $413,700 | $51,399 |
Zip Code 95117 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 30,327 | 10,863 | $728,700 | $71,841 |
Zip Code 95118 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 32,579 | 11,261 | $707,700 | $97,513 |
Zip Code 95119 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 | 10,019 | 3,094 | $631,100 | $115,588 |
Zip Code 95120 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 38,442 | 12,555 | $1,064,500 | $161,817 |
Zip Code 95121 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 38,453 | 9,352 | $558,300 | $88,877 |
Zip Code 95122 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 57,104 | 12,290 | $426,800 | $62,595 |
Zip Code 95123 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 | 71,783 | 21,123 | $596,500 | $97,178 |
Zip Code 95124 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 48,160 | 16,824 | $830,300 | $117,627 |
Zip Code 95125 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 52,413 | 20,696 | $840,600 | $106,995 |
Zip Code 95126 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 36,822 | 12,903 | $658,600 | $77,734 |
Zip Code 95127 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 61,449 | 15,741 | $536,600 | $78,362 |
Zip Code 95128 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 35,988 | 13,446 | $688,600 | $76,894 |
Zip Code 95129 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 40,419 | 14,011 | $1,052,600 | $119,032 |
Zip Code 95130 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 13,683 | 5,016 | $874,300 | $98,179 |
Zip Code 95131 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 / 650 / 510 | 30,931 | 8,906 | $618,000 | $108,246 |
Zip Code 95132 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 41,609 | 11,613 | $647,000 | $99,163 |
Zip Code 95133 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 30,184 | 7,365 | $536,800 | $73,141 |
Zip Code 95134 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 / 650 / 510 | 31,737 | 6,758 | $157,000 | $126,515 |
Zip Code 95135 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 21,215 | 7,049 | $852,500 | $129,923 |
Zip Code 95136 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 | 46,135 | 15,002 | $608,200 | $87,774 |
Zip Code 95138 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 / 669 | 19,872 | 5,705 | $823,800 | $152,284 |
Zip Code 95139 | Primary : San Jose Acceptable : Secondary : | Post Office | 669 / 408 | 6,806 | 2,200 | $617,200 | $120,177 |
Zip Code 95141 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 52 | 0 | $0 | $0 |
Zip Code 95148 | Primary : San Jose Acceptable : Secondary : | Post Office | 408 | 46,462 | 11,404 | $670,000 | $113,028 |
Zip Code 95150 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95151 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95152 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95153 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95154 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95155 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95156 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95157 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95158 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95159 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95160 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95161 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95164 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95170 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95172 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95173 | Primary : San Jose Acceptable : Secondary : | P.O. Box Only | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95190 | Primary : San Jose Acceptable : Secondary : San Jose Mercury News | Post Office | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95191 | Primary : San Jose Acceptable : Secondary : A M O R C | Post Office | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95192 | Primary : San Jose Acceptable : Secondary : San Jose State University | Post Office | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95193 | Primary : San Jose Acceptable : Secondary : I B M | Post Office | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95194 | Primary : San Jose Acceptable : Secondary : California Water Service | Post Office | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
Zip Code 95196 | Primary : San Jose Acceptable : Secondary : San Jose Water Company | Post Office | 408 / 669 / 650 | 0 | 0 | $0 | $0 |
San Jose Demographic Details | |
---|---|
Total Population | 945,942 |
Male Population | 475,668 |
Female Population | 470,274 |
White Population | 404,437 |
Black Population | 30,242 |
Asian Population | 303,138 |
Indian Population | 8,297 |
Hawaiian Population | 4,017 |
Hispanic Population | 313,636 |
Total households | 301,366 |
Family households (families) | 219,509 |
Average household size | 3.09 |
Average family size | 3.54 |
Total housing units | 314,038 |
Median Age Years | 35.2 |
Median age (Male) | 34.5 |
Median age (Female) | 36 |