San Antonio Zip Code
(Texas)
City of San Antonio Zip Code Details | |
---|---|
City | San Antonio |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | BEXAR, TXCOMAL, TX |
Total Area | 575 square miles (county) |
Land Area | 559 square miles (county) |
Water Area | 15 square miles (county) |
Total Male Population | 647,690 |
Total Female Population | 679,717 |
Median Age | 33 |
ZIP Codes | 85 |
Number of Cities | 3 |
Number of Counties | 2 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 78201 | Primary : San Antonio Acceptable : Balcones Heights, Balcones Hts Secondary : | Post Office | 210 | 46,299 | 16,498 | $84,600 | $36,330 |
Zip Code 78202 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 12,387 | 3,779 | $65,100 | $24,001 |
Zip Code 78203 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 6,609 | 1,943 | $60,900 | $28,643 |
Zip Code 78204 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 13,865 | 3,874 | $76,700 | $35,392 |
Zip Code 78205 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 1,687 | 937 | $374,500 | $31,090 |
Zip Code 78206 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 3 | 0 | $0 | $0 |
Zip Code 78207 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 51,717 | 15,851 | $56,500 | $24,766 |
Zip Code 78208 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 4,965 | 1,332 | $68,600 | $24,104 |
Zip Code 78209 | Primary : San Antonio Acceptable : Alamo Heights, Terrell Hills Secondary : | Post Office | 210 | 43,422 | 17,428 | $313,300 | $66,082 |
Zip Code 78210 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 38,504 | 12,728 | $80,100 | $34,044 |
Zip Code 78211 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 32,118 | 9,493 | $63,100 | $34,461 |
Zip Code 78212 | Primary : San Antonio Acceptable : Olmos Park Secondary : | Post Office | 210 | 26,630 | 11,544 | $124,300 | $41,698 |
Zip Code 78213 | Primary : San Antonio Acceptable : Castle Hills Secondary : | Post Office | 210 | 44,122 | 16,126 | $108,300 | $42,353 |
Zip Code 78214 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 24,345 | 7,548 | $66,600 | $31,728 |
Zip Code 78215 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 3,835 | 573 | $270,000 | $51,761 |
Zip Code 78216 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 42,063 | 18,349 | $167,300 | $43,249 |
Zip Code 78217 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 35,279 | 14,046 | $122,000 | $47,696 |
Zip Code 78218 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 36,508 | 12,367 | $94,300 | $40,170 |
Zip Code 78219 | Primary : San Antonio Acceptable : Kirby Secondary : | Post Office | 210 | 16,192 | 5,400 | $80,300 | $34,752 |
Zip Code 78220 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 18,136 | 5,652 | $69,800 | $30,525 |
Zip Code 78221 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 40,847 | 11,275 | $78,800 | $36,474 |
Zip Code 78222 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 24,037 | 6,550 | $101,700 | $48,724 |
Zip Code 78223 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 57,318 | 17,560 | $86,500 | $39,219 |
Zip Code 78224 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 20,789 | 5,097 | $81,700 | $45,445 |
Zip Code 78225 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 13,403 | 4,327 | $66,100 | $30,012 |
Zip Code 78226 | Primary : San Antonio Acceptable : Kelly Usa Secondary : | Post Office | 210 | 7,546 | 2,378 | $66,200 | $27,015 |
Zip Code 78227 | Primary : San Antonio Acceptable : Secondary : Kelly Usa Br | Post Office | 210 | 50,346 | 14,643 | $81,000 | $37,297 |
Zip Code 78228 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 61,409 | 18,890 | $86,400 | $38,301 |
Zip Code 78229 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 33,217 | 14,016 | $125,200 | $37,328 |
Zip Code 78230 | Primary : San Antonio Acceptable : Shavano Park Secondary : | Post Office | 210 | 44,580 | 17,717 | $198,000 | $58,666 |
Zip Code 78231 | Primary : San Antonio Acceptable : Shavano Park Secondary : | Post Office | 210 | 9,579 | 3,243 | $239,300 | $77,245 |
Zip Code 78232 | Primary : San Antonio Acceptable : Hill Country Village, Hl Cntry Vlg, Hollywood Park, Hollywood Pk Secondary : | Post Office | 210 | 36,810 | 15,390 | $211,300 | $71,069 |
Zip Code 78233 | Primary : San Antonio Acceptable : Live Oak Secondary : | Post Office | 210 | 50,134 | 16,380 | $117,500 | $56,014 |
Zip Code 78235 | Primary : San Antonio Acceptable : Brooks Afb, Brooks Cb, Brooks City Base Secondary : Brooks Afb Branch | Post Office | 210 | 3,243 | 98 | $0 | $64,712 |
Zip Code 78237 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 38,277 | 10,979 | $58,300 | $27,546 |
Zip Code 78238 | Primary : San Antonio Acceptable : Leon Valley Secondary : | Post Office | 210 | 26,036 | 9,276 | $115,000 | $45,052 |
Zip Code 78239 | Primary : San Antonio Acceptable : Windcrest Secondary : | Post Office | 210 | 31,892 | 9,890 | $118,600 | $58,581 |
Zip Code 78240 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 59,145 | 22,815 | $149,900 | $50,853 |
Zip Code 78241 | Primary : San Antonio Acceptable : Levi Strauss, Levi Strauss Evacuee Ctr Secondary : | Post Office | 210 | 0 | 0 | $0 | $0 |
Zip Code 78242 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 34,345 | 8,951 | $69,800 | $38,160 |
Zip Code 78243 | Primary : San Antonio Acceptable : Secondary : Electronic Security Services | Post Office | 210 | 0 | 1 | $0 | $0 |
Zip Code 78244 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 34,794 | 9,774 | $109,400 | $62,369 |
Zip Code 78245 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 87,020 | 17,691 | $125,100 | $60,616 |
Zip Code 78246 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78247 | Primary : San Antonio Acceptable : Wetmore Secondary : | Post Office | 210 | 52,478 | 17,809 | $156,500 | $70,621 |
Zip Code 78248 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 14,460 | 5,462 | $288,300 | $100,872 |
Zip Code 78249 | Primary : San Antonio Acceptable : Shavano Park Secondary : | Post Office | 210 | 58,124 | 18,391 | $169,200 | $63,538 |
Zip Code 78250 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 57,550 | 18,635 | $128,700 | $64,823 |
Zip Code 78251 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 62,024 | 17,727 | $151,200 | $65,924 |
Zip Code 78252 | Primary : San Antonio Acceptable : Secondary : | Post Office | 830 | 12,916 | 1,591 | $113,700 | $56,707 |
Zip Code 78253 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 64,052 | 9,435 | $213,200 | $91,618 |
Zip Code 78254 | Primary : San Antonio Acceptable : Secondary : Leon Valley | Post Office | 210 | 65,736 | 14,708 | $163,600 | $77,527 |
Zip Code 78255 | Primary : San Antonio Acceptable : Secondary : | Post Office | 830 | 16,915 | 3,813 | $290,700 | $121,098 |
Zip Code 78256 | Primary : San Antonio Acceptable : Secondary : | Post Office | 830 | 13,577 | 2,802 | $408,100 | $73,421 |
Zip Code 78257 | Primary : San Antonio Acceptable : Shavano Park Secondary : | Post Office | 830 | 10,774 | 1,653 | $612,800 | $128,302 |
Zip Code 78258 | Primary : San Antonio Acceptable : Secondary : | Post Office | 830 | 55,244 | 14,449 | $292,900 | $102,665 |
Zip Code 78259 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 29,545 | 7,974 | $231,500 | $91,961 |
Zip Code 78260 | Primary : San Antonio Acceptable : Secondary : | Post Office | 830 | 35,352 | 8,221 | $290,500 | $112,255 |
Zip Code 78261 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 25,395 | 4,657 | $262,400 | $101,003 |
Zip Code 78263 | Primary : San Antonio Acceptable : China Grove Secondary : | Post Office | 210 | 4,929 | 1,695 | $170,700 | $68,694 |
Zip Code 78264 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 13,774 | 3,740 | $80,200 | $49,675 |
Zip Code 78265 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78266 | Primary : San Antonio Acceptable : Garden Ridge Secondary : Bracken | Post Office | 210 | 7,107 | 2,036 | $370,200 | $106,563 |
Zip Code 78268 | Primary : San Antonio Acceptable : Leon Valley Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78269 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78270 | Primary : San Antonio Acceptable : Wetmore Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78278 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78279 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78280 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78283 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78284 | Primary : San Antonio Acceptable : Secondary : | Post Office | 210 | 0 | 0 | $0 | $0 |
Zip Code 78285 | Primary : San Antonio Acceptable : Secondary : Firm Cases | Post Office | 210 | 0 | 0 | $0 | $0 |
Zip Code 78288 | Primary : San Antonio Acceptable : Secondary : United Service Auto Assc | Post Office | 210 | 0 | 0 | $0 | $0 |
Zip Code 78289 | Primary : San Antonio Acceptable : Secondary : City Public Serv Board | Post Office | 210 | 0 | 0 | $0 | $0 |
Zip Code 78291 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78292 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78293 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78294 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78295 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78296 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78297 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78298 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
Zip Code 78299 | Primary : San Antonio Acceptable : Secondary : | P.O. Box Only | 210 | 0 | 0 | $0 | $0 |
San Antonio Demographic Details | |
---|---|
Total Population | 1,327,407 |
Male Population | 647,690 |
Female Population | 679,717 |
White Population | 963,413 |
Black Population | 91,280 |
Asian Population | 32,254 |
Indian Population | 11,800 |
Hawaiian Population | 1,504 |
Hispanic Population | 838,952 |
Total households | 479,642 |
Family households (families) | 318,043 |
Average household size | 2.71 |
Average family size | 3.34 |
Total housing units | 524,246 |
Median Age Years | 32.7 |
Median age (Male) | 31.3 |
Median age (Female) | 34.1 |