Richmond Zip Code
(Texas)
City of Richmond Zip Code Details | |
---|---|
City | Richmond |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | FORT BEND, TX |
Total Area | 885 square miles (county) |
Land Area | 862 square miles (county) |
Water Area | 24 square miles (county) |
Total Male Population | 6,173 |
Total Female Population | 5,506 |
Median Age | 32 |
ZIP Codes | 3 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 3 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 77406 | Primary : Richmond Acceptable : Secondary : | Post Office | 832 / 346 | 50,098 | 10,923 | $246,200 | $111,621 |
Zip Code 77407 | Primary : Richmond Acceptable : Secondary : | Post Office | 832 | 61,469 | 9,074 | $203,500 | $89,012 |
Zip Code 77469 | Primary : Richmond Acceptable : Booth, Clodine, Rosenberg Secondary : Crabb, Pleak | Post Office | 832 / 281 / 346 | 53,765 | 11,020 | $182,900 | $77,634 |
Richmond Demographic Details | |
---|---|
Total Population | 11,679 |
Male Population | 6,173 |
Female Population | 5,506 |
White Population | 7,073 |
Black Population | 2,101 |
Asian Population | 122 |
Indian Population | 102 |
Hawaiian Population | 3 |
Hispanic Population | 6,472 |
Total households | 3,517 |
Family households (families) | 2,607 |
Average household size | 2.96 |
Average family size | 3.44 |
Total housing units | 3,801 |
Median Age Years | 31.9 |
Median age (Male) | 30.3 |
Median age (Female) | 34 |