Point Pleasant Beach Zip Code
(New Jersey)
City of Point Pleasant Beach Zip Code Details | |
---|---|
City | Point Pleasant Beach |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 2,374 |
Total Female Population | 2,291 |
Median Age | 46 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08742 | Primary : Point Pleasant Beach Acceptable : Bay Head, Point Pleasant Boro, Pt Pleas Bch, Pt Pleasant, Pt Pleasant B, Pt Pleasant Beach Secondary : Point Pleasant | Post Office | 732 / 848 | 30,553 | 9,870 | $395,500 | $87,426 |
Point Pleasant Beach Demographic Details | |
---|---|
Total Population | 4,665 |
Male Population | 2,374 |
Female Population | 2,291 |
White Population | 4,308 |
Black Population | 39 |
Asian Population | 39 |
Indian Population | 7 |
Hawaiian Population | 1 |
Hispanic Population | 421 |
Total households | 1,985 |
Family households (families) | 1,121 |
Average household size | 2.3 |
Average family size | 3.04 |
Total housing units | 3,373 |
Median Age Years | 45.7 |
Median age (Male) | 45.2 |
Median age (Female) | 46.1 |