Pittsburg Zip Code
(California)
City of Pittsburg Zip Code Details | |
---|---|
City | Pittsburg |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | CONTRA COSTA, CA |
Total Area | 804 square miles (county) |
Land Area | 723 square miles (county) |
Water Area | 81 square miles (county) |
Total Male Population | 30,806 |
Total Female Population | 32,458 |
Median Age | 33 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 94565 | Primary : Pittsburg Acceptable : Bay Point Secondary : Port Chicago, West Pittsburg | Post Office | 925 | 98,901 | 25,761 | $264,800 | $60,020 |
Pittsburg Demographic Details | |
---|---|
Total Population | 63,264 |
Male Population | 30,806 |
Female Population | 32,458 |
White Population | 23,106 |
Black Population | 11,187 |
Asian Population | 9,891 |
Indian Population | 517 |
Hawaiian Population | 645 |
Hispanic Population | 26,841 |
Total households | 19,527 |
Family households (families) | 14,836 |
Average household size | 3.22 |
Average family size | 3.64 |
Total housing units | 21,126 |
Median Age Years | 32.5 |
Median age (Male) | 31.3 |
Median age (Female) | 33.7 |