Pine Beach Zip Code
(New Jersey)
City of Pine Beach Zip Code Details | |
---|---|
City | Pine Beach |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 1,024 |
Total Female Population | 1,103 |
Median Age | 45 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08741 | Primary : Pine Beach Acceptable : Secondary : | Post Office | 609 | 2,919 | 952 | $296,700 | $88,971 |
Pine Beach Demographic Details | |
---|---|
Total Population | 2,127 |
Male Population | 1,024 |
Female Population | 1,103 |
White Population | 2,052 |
Black Population | 8 |
Asian Population | 30 |
Indian Population | 3 |
Hawaiian Population | 0 |
Hispanic Population | 79 |
Total households | 818 |
Family households (families) | 617 |
Average household size | 2.59 |
Average family size | 3 |
Total housing units | 903 |
Median Age Years | 44.9 |
Median age (Male) | 41.5 |
Median age (Female) | 47.3 |