Phoenix Zip Code
(Arizona)
City of Phoenix Zip Code Details | |
---|---|
City | Phoenix |
State | Arizona |
Region | West |
Division | Mountain |
Time Zone | Mountain (GMT -07:00) |
Counties | MARICOPA, AZ |
Total Area | 9,224 square miles (county) |
Land Area | 9,199 square miles (county) |
Water Area | 25 square miles (county) |
Total Male Population | 725,020 |
Total Female Population | 720,612 |
Median Age | 32 |
ZIP Codes | 75 |
Number of Cities | 2 |
Number of Counties | 1 |
Area Code | 5 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 85001 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85002 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85003 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 480 / 928 / 623 | 8,862 | 3,900 | $307,800 | $45,615 |
Zip Code 85004 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 480 / 520 / 623 / 928 | 7,776 | 2,195 | $236,400 | $34,595 |
Zip Code 85005 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 623 | 0 | 0 | $0 | $0 |
Zip Code 85006 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 928 / 602 / 623 / 520 | 27,729 | 8,565 | $150,000 | $29,903 |
Zip Code 85007 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 | 13,869 | 4,811 | $211,100 | $27,557 |
Zip Code 85008 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 | 61,106 | 19,676 | $118,500 | $34,677 |
Zip Code 85009 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 480 / 623 | 48,204 | 12,153 | $66,600 | $23,302 |
Zip Code 85010 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85011 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85012 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 480 / 928 / 623 / 520 | 7,757 | 3,139 | $357,300 | $55,542 |
Zip Code 85013 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 928 / 480 / 520 / 623 | 21,168 | 9,168 | $221,400 | $50,182 |
Zip Code 85014 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 480 / 623 | 27,780 | 11,766 | $196,400 | $43,682 |
Zip Code 85015 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 | 45,105 | 13,420 | $131,000 | $30,661 |
Zip Code 85016 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 / 623 | 39,914 | 15,969 | $232,100 | $51,245 |
Zip Code 85017 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 | 39,570 | 11,339 | $83,600 | $27,864 |
Zip Code 85018 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 / 623 | 39,289 | 16,763 | $393,100 | $56,653 |
Zip Code 85019 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 623 | 29,162 | 6,908 | $92,300 | $30,202 |
Zip Code 85020 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 480 / 623 | 37,186 | 15,114 | $204,800 | $48,257 |
Zip Code 85021 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 480 / 623 | 41,416 | 15,001 | $202,800 | $37,595 |
Zip Code 85022 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 | 49,853 | 20,596 | $196,200 | $48,600 |
Zip Code 85023 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 623 | 35,702 | 12,451 | $173,000 | $51,483 |
Zip Code 85024 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 | 26,121 | 9,452 | $210,100 | $68,557 |
Zip Code 85026 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 623 | 0 | 0 | $0 | $0 |
Zip Code 85027 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 | 39,694 | 15,117 | $141,500 | $50,427 |
Zip Code 85028 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 | 19,909 | 8,143 | $319,600 | $90,381 |
Zip Code 85029 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 | 47,057 | 16,370 | $133,000 | $42,224 |
Zip Code 85030 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85031 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 | 33,264 | 7,612 | $86,700 | $23,832 |
Zip Code 85032 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 | 71,858 | 25,991 | $177,200 | $48,608 |
Zip Code 85033 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 / 602 | 61,265 | 13,573 | $87,800 | $35,571 |
Zip Code 85034 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 / 520 / 928 / 623 | 7,106 | 1,629 | $112,500 | $24,046 |
Zip Code 85035 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 / 480 / 602 | 57,164 | 12,592 | $90,400 | $34,636 |
Zip Code 85036 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85037 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 | 50,634 | 12,774 | $118,700 | $50,224 |
Zip Code 85038 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85039 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 | 0 | 0 | $0 | $0 |
Zip Code 85040 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 / 623 | 34,553 | 8,666 | $90,700 | $32,133 |
Zip Code 85041 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 | 63,681 | 15,395 | $121,700 | $47,199 |
Zip Code 85042 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 623 / 602 | 45,284 | 13,247 | $138,400 | $46,676 |
Zip Code 85043 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 / 480 / 602 | 33,241 | 8,240 | $123,100 | $43,895 |
Zip Code 85044 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 / 520 | 40,354 | 16,978 | $246,600 | $70,860 |
Zip Code 85045 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 520 / 602 | 8,114 | 2,493 | $375,100 | $120,804 |
Zip Code 85046 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85048 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 / 520 | 36,323 | 12,613 | $345,200 | $98,382 |
Zip Code 85050 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 | 30,398 | 10,198 | $277,500 | $82,529 |
Zip Code 85051 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 | 45,653 | 14,174 | $117,600 | $38,864 |
Zip Code 85053 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 623 | 30,469 | 10,854 | $153,800 | $47,387 |
Zip Code 85054 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 | 8,228 | 2,967 | $385,800 | $76,413 |
Zip Code 85060 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85061 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85062 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85063 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85064 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85065 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 / 928 / 623 | 0 | 0 | $0 | $0 |
Zip Code 85066 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85067 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85068 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85069 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85070 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85071 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85072 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85073 | Primary : Phoenix Acceptable : Secondary : | Post Office | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85074 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85075 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85076 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85078 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85079 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85080 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85082 | Primary : Phoenix Acceptable : Secondary : | P.O. Box Only | 602 / 480 / 928 / 623 / 520 | 0 | 0 | $0 | $0 |
Zip Code 85083 | Primary : Phoenix Acceptable : Secondary : | Post Office | 623 | 19,860 | 5,871 | $310,900 | $101,932 |
Zip Code 85085 | Primary : Phoenix Acceptable : Secondary : | Post Office | 480 / 602 / 928 / 520 / 623 | 26,496 | 6,569 | $336,400 | $81,031 |
Zip Code 85086 | Primary : Phoenix Acceptable : Anthem, Desert Hills Secondary : | Post Office | 480 / 602 / 928 / 520 / 623 | 43,844 | 13,826 | $286,800 | $82,746 |
Phoenix Demographic Details | |
---|---|
Total Population | 1,445,632 |
Male Population | 725,020 |
Female Population | 720,612 |
White Population | 951,958 |
Black Population | 93,608 |
Asian Population | 45,597 |
Indian Population | 32,366 |
Hawaiian Population | 2,555 |
Hispanic Population | 589,877 |
Total households | 514,806 |
Family households (families) | 330,762 |
Average household size | 2.77 |
Average family size | 3.42 |
Total housing units | 590,149 |
Median Age Years | 32.2 |
Median age (Male) | 31.5 |
Median age (Female) | 32.9 |