Philadelphia Zip Code
(Pennsylvania)
City of Philadelphia Zip Code Details | |
---|---|
City | Philadelphia |
State | Pennsylvania |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | DELAWARE, PAPHILADELPHIA, PA |
Total Area | 143 square miles (county) |
Land Area | 134 square miles (county) |
Water Area | 9 square miles (county) |
Total Male Population | 719,813 |
Total Female Population | 806,193 |
Median Age | 34 |
ZIP Codes | 87 |
Number of Cities | 1 |
Number of Counties | 2 |
Area Code | 4 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 19019 | Primary : Philadelphia Acceptable : Secondary : | P.O. Box Only | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19092 | Primary : Philadelphia Acceptable : Secondary : Firm Zip Concept | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19093 | Primary : Philadelphia Acceptable : Secondary : Firm Zip Concept, Franklin Mint | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19099 | Primary : Philadelphia Acceptable : Secondary : Philadelphia Ndc | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19101 | Primary : Philadelphia Acceptable : Phila Secondary : | P.O. Box Only | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19102 | Primary : Philadelphia Acceptable : Mid City East, Middle City East, Phila Secondary : Penn Ctr | Post Office | 215 / 267 / 484 / 610 | 5,895 | 3,053 | $385,500 | $97,839 |
Zip Code 19103 | Primary : Philadelphia Acceptable : Mid City West, Middle City West, Phila Secondary : | Post Office | 215 / 267 / 610 / 484 | 26,854 | 14,776 | $469,500 | $70,746 |
Zip Code 19104 | Primary : Philadelphia Acceptable : Phila Secondary : 30th Street Train Station | Post Office | 215 / 267 | 46,635 | 17,381 | $115,500 | $21,773 |
Zip Code 19105 | Primary : Philadelphia Acceptable : Phila Secondary : | P.O. Box Only | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19106 | Primary : Philadelphia Acceptable : Phila, William Penn Annex East, Wm Penn Anx E Secondary : | Post Office | 267 / 215 / 484 | 13,044 | 6,714 | $448,500 | $101,138 |
Zip Code 19107 | Primary : Philadelphia Acceptable : Phila, William Penn Annex West, Wm Penn Anx W Secondary : | Post Office | 267 / 215 / 484 / 610 | 15,414 | 7,619 | $337,100 | $50,701 |
Zip Code 19108 | Primary : Philadelphia Acceptable : Phila Secondary : | P.O. Box Only | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19109 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 / 484 / 610 | 8 | 0 | $0 | $0 |
Zip Code 19110 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 / 610 / 484 | 0 | 0 | $0 | $0 |
Zip Code 19111 | Primary : Philadelphia Acceptable : Phila Secondary : Lawncrest, Lawndale, Rhawnhurst | Post Office | 215 | 63,148 | 24,161 | $170,000 | $44,737 |
Zip Code 19112 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 4 | 1 | $0 | $0 |
Zip Code 19113 | Primary : Philadelphia Acceptable : Phila Secondary : Lester | Post Office | 215 | 0 | 48 | $165,900 | $0 |
Zip Code 19114 | Primary : Philadelphia Acceptable : Phila Secondary : Torresdale South | Post Office | 215 / 267 | 31,511 | 13,393 | $189,100 | $54,151 |
Zip Code 19115 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 33,813 | 13,958 | $235,700 | $47,391 |
Zip Code 19116 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 267 / 215 | 33,291 | 12,989 | $233,600 | $46,325 |
Zip Code 19118 | Primary : Philadelphia Acceptable : Phila Secondary : Springfield | Post Office | 215 / 267 | 9,307 | 4,397 | $485,300 | $79,602 |
Zip Code 19119 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 27,015 | 11,934 | $237,400 | $57,560 |
Zip Code 19120 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 68,360 | 22,358 | $96,500 | $34,720 |
Zip Code 19121 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 43,175 | 13,097 | $88,300 | $18,877 |
Zip Code 19122 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 23,542 | 6,590 | $153,800 | $33,448 |
Zip Code 19123 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 267 / 215 / 484 / 610 | 18,274 | 6,132 | $317,300 | $57,793 |
Zip Code 19124 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 68,487 | 22,487 | $97,400 | $30,276 |
Zip Code 19125 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 27,602 | 9,320 | $195,500 | $52,500 |
Zip Code 19126 | Primary : Philadelphia Acceptable : Phila Secondary : Oak Lane | Post Office | 215 | 16,274 | 5,917 | $140,500 | $35,172 |
Zip Code 19127 | Primary : Philadelphia Acceptable : Manayunk, Phila Secondary : | Post Office | 215 | 7,403 | 2,767 | $229,800 | $70,568 |
Zip Code 19128 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 37,685 | 16,169 | $234,900 | $64,038 |
Zip Code 19129 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 267 / 215 | 10,815 | 4,769 | $194,200 | $47,945 |
Zip Code 19130 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 / 484 / 610 | 28,493 | 13,089 | $343,500 | $71,263 |
Zip Code 19131 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 46,564 | 18,258 | $107,900 | $31,113 |
Zip Code 19132 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 40,267 | 14,085 | $48,400 | $22,316 |
Zip Code 19133 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 27,081 | 8,732 | $50,700 | $18,119 |
Zip Code 19134 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 63,317 | 20,080 | $81,900 | $27,942 |
Zip Code 19135 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 33,571 | 12,263 | $112,700 | $41,669 |
Zip Code 19136 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 33,049 | 12,957 | $148,900 | $46,319 |
Zip Code 19137 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 8,963 | 3,279 | $130,900 | $50,461 |
Zip Code 19138 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 33,027 | 12,038 | $108,300 | $35,536 |
Zip Code 19139 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 43,912 | 16,761 | $77,400 | $26,356 |
Zip Code 19140 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 55,967 | 18,784 | $61,800 | $21,630 |
Zip Code 19141 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 31,954 | 12,151 | $96,700 | $29,235 |
Zip Code 19142 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 31,926 | 9,636 | $79,300 | $29,972 |
Zip Code 19143 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 67,102 | 25,490 | $83,000 | $30,797 |
Zip Code 19144 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 267 / 215 | 44,928 | 18,748 | $115,900 | $28,046 |
Zip Code 19145 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 49,996 | 18,802 | $156,800 | $38,211 |
Zip Code 19146 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 43,331 | 15,983 | $262,300 | $52,433 |
Zip Code 19147 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 40,030 | 17,213 | $322,200 | $70,057 |
Zip Code 19148 | Primary : Philadelphia Acceptable : Phila Secondary : Passyunk | Post Office | 215 | 52,882 | 19,624 | $170,800 | $46,108 |
Zip Code 19149 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 | 55,097 | 18,992 | $127,800 | $39,889 |
Zip Code 19150 | Primary : Philadelphia Acceptable : Phila Secondary : Lynnewood Gardens | Post Office | 215 | 22,896 | 10,044 | $159,700 | $43,778 |
Zip Code 19151 | Primary : Philadelphia Acceptable : Overbrook Hills, Overbrook Hls, Phila Secondary : | Post Office | 215 | 31,490 | 11,798 | $126,200 | $44,809 |
Zip Code 19152 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 33,828 | 13,138 | $186,600 | $49,069 |
Zip Code 19153 | Primary : Philadelphia Acceptable : Phila Secondary : Eastwick | Post Office | 215 | 12,690 | 5,139 | $137,300 | $40,921 |
Zip Code 19154 | Primary : Philadelphia Acceptable : Phila Secondary : | Post Office | 215 / 267 | 34,603 | 12,705 | $196,300 | $60,170 |
Zip Code 19155 | Primary : Philadelphia Acceptable : Phila Secondary : | P.O. Box Only | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19160 | Primary : Philadelphia Acceptable : Phila Secondary : | P.O. Box Only | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19161 | Primary : Philadelphia Acceptable : Phila Secondary : Firm Zip Concept | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19162 | Primary : Philadelphia Acceptable : Phila Secondary : Firm Zip Concept | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19170 | Primary : Philadelphia Acceptable : Phila Secondary : Citibank Delaware | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19171 | Primary : Philadelphia Acceptable : Phila Secondary : Wachovia Bank | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19172 | Primary : Philadelphia Acceptable : Phila Secondary : Penn Mutual Ins Co | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19173 | Primary : Philadelphia Acceptable : Phila Secondary : Verizon | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19175 | Primary : Philadelphia Acceptable : Phila Secondary : Mellon Bank East | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19176 | Primary : Philadelphia Acceptable : Secondary : | P.O. Box Only | 267 / 215 | 0 | 0 | $0 | $0 |
Zip Code 19177 | Primary : Philadelphia Acceptable : Phila Secondary : Wachovia Bank | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19178 | Primary : Philadelphia Acceptable : Phila Secondary : Wachovia Bank | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19179 | Primary : Philadelphia Acceptable : Phila Secondary : Veterans Administration | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19181 | Primary : Philadelphia Acceptable : Phila Secondary : Colonial Penn Group | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19182 | Primary : Philadelphia Acceptable : Phila Secondary : Pnc Bank, Wachovia Bank | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19183 | Primary : Philadelphia Acceptable : Phila Secondary : Colonial Penn | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19184 | Primary : Philadelphia Acceptable : Phila Secondary : Sunmark Industries | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19185 | Primary : Philadelphia Acceptable : Phila Secondary : Selective Service System | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19187 | Primary : Philadelphia Acceptable : Phila Secondary : A A R P Ins | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19188 | Primary : Philadelphia Acceptable : Phila Secondary : Hosiery Corp Of America | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19190 | Primary : Philadelphia Acceptable : Secondary : National Passport Agency | Post Office | 267 / 215 | 0 | 0 | $0 | $0 |
Zip Code 19191 | Primary : Philadelphia Acceptable : Phila Secondary : Wachovia Bank | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19192 | Primary : Philadelphia Acceptable : Phila Secondary : Cigna Corporation | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19193 | Primary : Philadelphia Acceptable : Phila Secondary : Ford Motor Credit Corp | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19194 | Primary : Philadelphia Acceptable : Secondary : First Chicago, Phila | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19195 | Primary : Philadelphia Acceptable : Secondary : Commerce Bank | Post Office | 267 / 215 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19196 | Primary : Philadelphia Acceptable : Phila Secondary : Classification & Rates Admin | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19197 | Primary : Philadelphia Acceptable : Phila Secondary : Usps Eastern Region Hdqtrs | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19244 | Primary : Philadelphia Acceptable : Secondary : I R S Service Center | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Zip Code 19255 | Primary : Philadelphia Acceptable : Secondary : I R S Service Center | Post Office | 215 / 267 / 484 / 610 | 0 | 0 | $0 | $0 |
Philadelphia Demographic Details | |
---|---|
Total Population | 1,526,006 |
Male Population | 719,813 |
Female Population | 806,193 |
White Population | 626,221 |
Black Population | 661,839 |
Asian Population | 96,405 |
Indian Population | 6,996 |
Hawaiian Population | 744 |
Hispanic Population | 187,611 |
Total households | 599,736 |
Family households (families) | 340,354 |
Average household size | 2.45 |
Average family size | 3.2 |
Total housing units | 670,171 |
Median Age Years | 33.5 |
Median age (Male) | 31.9 |
Median age (Female) | 35.1 |