Pflugerville Zip Code
(Texas)
City of Pflugerville Zip Code Details | |
---|---|
City | Pflugerville |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | TRAVIS, TX |
Total Area | 1,023 square miles (county) |
Land Area | 991 square miles (county) |
Water Area | 33 square miles (county) |
Total Male Population | 22,731 |
Total Female Population | 24,205 |
Median Age | 34 |
ZIP Codes | 2 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 78660 | Primary : Pflugerville Acceptable : Secondary : | Post Office | 512 | 101,532 | 22,847 | $180,800 | $78,145 |
Zip Code 78691 | Primary : Pflugerville Acceptable : Secondary : | P.O. Box Only | 512 | 0 | 0 | $0 | $0 |
Pflugerville Demographic Details | |
---|---|
Total Population | 46,936 |
Male Population | 22,731 |
Female Population | 24,205 |
White Population | 30,085 |
Black Population | 7,281 |
Asian Population | 3,468 |
Indian Population | 289 |
Hawaiian Population | 64 |
Hispanic Population | 13,024 |
Total households | 15,789 |
Family households (families) | 12,260 |
Average household size | 2.96 |
Average family size | 3.35 |
Total housing units | 16,418 |
Median Age Years | 33.8 |
Median age (Male) | 32.6 |
Median age (Female) | 34.7 |