Orlando Zip Code
(Florida)
City of Orlando Zip Code Details | |
---|---|
City | Orlando |
State | Florida |
Region | South |
Division | South Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | BREVARD, FLORANGE, FL |
Total Area | 1,003 square miles (county) |
Land Area | 903 square miles (county) |
Water Area | 100 square miles (county) |
Total Male Population | 115,883 |
Total Female Population | 122,417 |
Median Age | 33 |
ZIP Codes | 59 |
Number of Cities | 1 |
Number of Counties | 2 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 32801 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 15,410 | 7,006 | $290,400 | $53,420 |
Zip Code 32802 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32803 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 20,994 | 9,657 | $218,000 | $57,045 |
Zip Code 32804 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 18,152 | 8,152 | $266,300 | $66,550 |
Zip Code 32805 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 20,702 | 8,278 | $89,300 | $23,754 |
Zip Code 32806 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 25,938 | 10,993 | $191,200 | $53,843 |
Zip Code 32807 | Primary : Orlando Acceptable : Azalea Park Secondary : | Post Office | 407 / 321 | 33,665 | 11,764 | $108,100 | $35,378 |
Zip Code 32808 | Primary : Orlando Acceptable : Pine Hills Secondary : | Post Office | 407 / 321 | 50,765 | 15,827 | $76,600 | $32,423 |
Zip Code 32809 | Primary : Orlando Acceptable : Belle Isle, Edgewood, Pine Castle Secondary : | Post Office | 407 / 321 | 27,842 | 9,201 | $118,200 | $36,739 |
Zip Code 32810 | Primary : Orlando Acceptable : Lockhart Secondary : | Post Office | 407 / 321 | 34,642 | 12,273 | $105,000 | $42,209 |
Zip Code 32811 | Primary : Orlando Acceptable : Orlo Vista Secondary : | Post Office | 407 / 321 | 40,675 | 14,015 | $74,300 | $32,486 |
Zip Code 32812 | Primary : Orlando Acceptable : Belle Isle Secondary : | Post Office | 407 | 35,116 | 13,440 | $174,500 | $47,379 |
Zip Code 32814 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 9,921 | 2,707 | $400,500 | $98,644 |
Zip Code 32815 | Primary : Orlando Acceptable : Kennedy Sp Ct, Kennedy Space Center Secondary : | P.O. Box Only | 321 | 0 | 0 | $0 | $0 |
Zip Code 32816 | Primary : Orlando Acceptable : Alafaya Secondary : Ucf, University Of Central Fl | Post Office | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32817 | Primary : Orlando Acceptable : Union Park Secondary : | Post Office | 407 / 321 | 32,215 | 12,377 | $161,600 | $50,811 |
Zip Code 32818 | Primary : Orlando Acceptable : Hiawassee, Pine Hills Secondary : | Post Office | 407 | 47,469 | 14,815 | $123,400 | $41,920 |
Zip Code 32819 | Primary : Orlando Acceptable : Sand Lake Secondary : | Post Office | 407 / 321 | 30,439 | 9,400 | $275,400 | $63,085 |
Zip Code 32820 | Primary : Orlando Acceptable : Alafaya Secondary : | Post Office | 407 / 321 | 9,747 | 2,636 | $200,800 | $62,242 |
Zip Code 32821 | Primary : Orlando Acceptable : Bay Lake Secondary : | Post Office | 407 / 321 | 22,982 | 7,078 | $157,600 | $45,446 |
Zip Code 32822 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 61,994 | 21,111 | $96,600 | $34,340 |
Zip Code 32824 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 54,553 | 11,428 | $159,400 | $52,593 |
Zip Code 32825 | Primary : Orlando Acceptable : Alafaya Secondary : | Post Office | 407 / 321 | 60,878 | 18,818 | $163,200 | $51,006 |
Zip Code 32826 | Primary : Orlando Acceptable : Alafaya Secondary : | Post Office | 407 / 321 | 22,110 | 7,577 | $131,600 | $42,961 |
Zip Code 32827 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 16,422 | 2,393 | $262,500 | $79,279 |
Zip Code 32828 | Primary : Orlando Acceptable : Alafaya Secondary : | Post Office | 407 / 321 | 66,738 | 20,057 | $217,200 | $64,324 |
Zip Code 32829 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 21,216 | 6,183 | $169,500 | $64,344 |
Zip Code 32830 | Primary : Orlando Acceptable : Lake Buena Vista, Lk Buena Vis Secondary : | P.O. Box Only | 407 / 321 | 0 | 9 | $0 | $0 |
Zip Code 32831 | Primary : Orlando Acceptable : Alafaya Secondary : | Post Office | 407 / 321 | 180 | 78 | $0 | $0 |
Zip Code 32832 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 31,196 | 4,679 | $265,600 | $80,250 |
Zip Code 32833 | Primary : Orlando Acceptable : Alafaya Secondary : | Post Office | 407 / 321 | 10,606 | 3,194 | $187,400 | $51,104 |
Zip Code 32834 | Primary : Orlando Acceptable : Alafaya Secondary : | Post Office | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32835 | Primary : Orlando Acceptable : Secondary : | Post Office | 407 / 321 | 45,095 | 15,618 | $198,400 | $51,668 |
Zip Code 32836 | Primary : Orlando Acceptable : Golden Oak Secondary : | Post Office | 407 / 321 | 24,032 | 6,058 | $395,400 | $75,632 |
Zip Code 32837 | Primary : Orlando Acceptable : Secondary : | Post Office | 321 / 407 | 54,696 | 17,512 | $190,700 | $56,529 |
Zip Code 32839 | Primary : Orlando Acceptable : Edgewood, Pine Castle Secondary : | Post Office | 407 | 54,925 | 17,689 | $104,700 | $32,397 |
Zip Code 32853 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32854 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32855 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32856 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32857 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32858 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32859 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32860 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32861 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32862 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32867 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32868 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32869 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32872 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32877 | Primary : Orlando Acceptable : Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32878 | Primary : Orlando Acceptable : Alafaya Secondary : | P.O. Box Only | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32885 | Primary : Orlando Acceptable : Secondary : Amsouth | Post Office | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32886 | Primary : Orlando Acceptable : Secondary : Wachovia, Wells Fargo | Post Office | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32887 | Primary : Orlando Acceptable : Secondary : Hbj, Houghton Mifflin Harcourt | Post Office | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32891 | Primary : Orlando Acceptable : Secondary : Suntrust Service Corporation | Post Office | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32896 | Primary : Orlando Acceptable : Secondary : Ge Capital | Post Office | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32897 | Primary : Orlando Acceptable : Secondary : Suntrust National Bank | Post Office | 407 / 321 | 0 | 0 | $0 | $0 |
Zip Code 32899 | Primary : Orlando Acceptable : Kennedy Sp Ct, Kennedy Space Center Secondary : N A S A | Post Office | 321 | 0 | 0 | $0 | $0 |
Orlando Demographic Details | |
---|---|
Total Population | 238,300 |
Male Population | 115,883 |
Female Population | 122,417 |
White Population | 137,159 |
Black Population | 66,876 |
Asian Population | 8,944 |
Indian Population | 902 |
Hawaiian Population | 183 |
Hispanic Population | 60,483 |
Total households | 102,521 |
Family households (families) | 53,854 |
Average household size | 2.29 |
Average family size | 3.03 |
Total housing units | 121,254 |
Median Age Years | 32.8 |
Median age (Male) | 32.3 |
Median age (Female) | 33.4 |