Norwalk Zip Code
(California)
City of Norwalk Zip Code Details | |
---|---|
City | Norwalk |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 52,364 |
Total Female Population | 53,185 |
Median Age | 33 |
ZIP Codes | 3 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90650 | Primary : Norwalk Acceptable : Secondary : | Post Office | 562 | 104,861 | 27,130 | $350,600 | $61,050 |
Zip Code 90651 | Primary : Norwalk Acceptable : Secondary : | P.O. Box Only | 562 | 0 | 0 | $0 | $0 |
Zip Code 90652 | Primary : Norwalk Acceptable : Secondary : | P.O. Box Only | 562 | 0 | 0 | $0 | $0 |
Norwalk Demographic Details | |
---|---|
Total Population | 105,549 |
Male Population | 52,364 |
Female Population | 53,185 |
White Population | 52,089 |
Black Population | 4,593 |
Asian Population | 12,700 |
Indian Population | 1,213 |
Hawaiian Population | 431 |
Hispanic Population | 74,041 |
Total households | 27,130 |
Family households (families) | 22,583 |
Average household size | 3.83 |
Average family size | 4.1 |
Total housing units | 28,083 |
Median Age Years | 32.5 |
Median age (Male) | 31 |
Median age (Female) | 34.1 |