New York Zip Code
(New York)
City of New York Zip Code Details | |
---|---|
City | New York |
State | New York |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | NEW YORK, NY |
Total Area | 34 square miles (county) |
Land Area | 23 square miles (county) |
Water Area | 11 square miles (county) |
Total Male Population | 3,882,544 |
Total Female Population | 4,292,589 |
Median Age | 36 |
ZIP Codes | 145 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 6 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 10001 | Primary : New York Acceptable : Secondary : Empire State, G P O, Greeley Square, Macys Finance, Manhattan | Post Office | 646 / 718 / 917 | 27,157 | 11,031 | $460,500 | $85,168 |
Zip Code 10002 | Primary : New York Acceptable : Knickerbocker Secondary : Manhattan, New York City, Ny, Ny City, Nyc | Post Office | 718 | 85,774 | 32,925 | $608,900 | $35,594 |
Zip Code 10003 | Primary : New York Acceptable : Secondary : Cooper, Manhattan | Post Office | 212 / 646 / 347 / 917 / 718 | 48,896 | 28,559 | $963,100 | $100,791 |
Zip Code 10004 | Primary : New York Acceptable : Bowling Green Secondary : | Post Office | 212 / 917 / 718 / 646 / 347 | 4,246 | 1,692 | $1,250,000 | $123,056 |
Zip Code 10005 | Primary : New York Acceptable : Wall Street Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 / 718 / 929 / 347 / 332 | 10,415 | 4,251 | $1,424,900 | $130,116 |
Zip Code 10006 | Primary : New York Acceptable : Trinity Secondary : Manhattan, Nyc | Post Office | 917 / 929 | 4,552 | 1,791 | $939,800 | $125,364 |
Zip Code 10007 | Primary : New York Acceptable : Secondary : Church Street, Manhattan, Nyc | Post Office | 212 / 929 / 646 / 917 / 347 / 718 | 7,423 | 2,840 | $1,946,100 | $234,958 |
Zip Code 10008 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10009 | Primary : New York Acceptable : Secondary : Manhattan, Nyc, Peter Stuyvesant | Post Office | 212 / 718 / 646 / 917 | 63,572 | 30,182 | $609,700 | $60,788 |
Zip Code 10010 | Primary : New York Acceptable : Secondary : Madison Square Sta, Manhattan, Nyc | Post Office | 917 / 646 / 212 / 718 | 32,489 | 16,556 | $698,800 | $110,142 |
Zip Code 10011 | Primary : New York Acceptable : Secondary : | Post Office | 646 / 347 / 212 / 929 / 917 / 718 | 51,676 | 30,294 | $973,200 | $114,134 |
Zip Code 10012 | Primary : New York Acceptable : Prince Secondary : Manhattan, Ny City, Nyc | Post Office | 347 / 646 / 212 / 718 / 929 | 24,010 | 13,338 | $1,322,000 | $101,815 |
Zip Code 10013 | Primary : New York Acceptable : Canal Street, Chinatown Secondary : Manhattan, Nyc | Post Office | 347 / 646 / 212 / 718 / 929 / 917 | 30,578 | 12,096 | $2,000,000 | $104,167 |
Zip Code 10014 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 646 / 347 / 212 / 929 / 917 / 718 | 33,259 | 19,790 | $1,039,000 | $119,026 |
Zip Code 10016 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 917 / 646 / 718 | 57,113 | 32,173 | $723,300 | $102,703 |
Zip Code 10017 | Primary : New York Acceptable : Secondary : Grand Central, Manhattan, Nyc | Post Office | 212 / 646 / 718 | 17,677 | 10,763 | $590,200 | $106,795 |
Zip Code 10018 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 646 / 718 / 917 | 10,079 | 3,065 | $927,100 | $105,479 |
Zip Code 10019 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 718 / 917 / 347 | 45,719 | 25,905 | $929,700 | $94,477 |
Zip Code 10020 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10021 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 | 39,230 | 24,734 | $1,178,900 | $115,681 |
Zip Code 10022 | Primary : New York Acceptable : Secondary : Franklin D Roosevelt, Manhattan, Nyc | Post Office | 212 / 646 / 917 | 29,380 | 19,253 | $904,000 | $123,693 |
Zip Code 10023 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 347 | 66,780 | 34,383 | $972,600 | $115,080 |
Zip Code 10024 | Primary : New York Acceptable : Secondary : Manhattan, Nyc, Planetarium | Post Office | 212 | 53,508 | 30,836 | $1,272,600 | $118,594 |
Zip Code 10025 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 | 87,123 | 44,432 | $963,900 | $80,025 |
Zip Code 10026 | Primary : New York Acceptable : Secondary : Morningside, Nyc | Post Office | 212 | 34,995 | 14,199 | $695,400 | $52,082 |
Zip Code 10027 | Primary : New York Acceptable : Secondary : Manhattan, Manhattanville, Ny City, Nyc | Post Office | 212 / 646 | 53,810 | 22,839 | $672,600 | $42,754 |
Zip Code 10028 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 646 / 212 / 917 | 44,452 | 25,158 | $1,155,200 | $111,302 |
Zip Code 10029 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 646 / 212 / 917 | 79,421 | 29,378 | $792,400 | $32,500 |
Zip Code 10030 | Primary : New York Acceptable : Secondary : College, Manhattan, Nyc | Post Office | 212 | 27,532 | 11,395 | $531,300 | $33,720 |
Zip Code 10031 | Primary : New York Acceptable : Secondary : Hamilton Grange, Manhattan, Nyc | Post Office | 212 | 58,368 | 20,638 | $322,500 | $41,848 |
Zip Code 10032 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 917 / 646 / 347 | 61,393 | 20,228 | $378,100 | $40,054 |
Zip Code 10033 | Primary : New York Acceptable : Secondary : Manhattan, Nyc, Washington Bridge | Post Office | 212 / 646 / 917 / 347 / 929 | 54,250 | 18,975 | $469,700 | $46,349 |
Zip Code 10034 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 646 / 718 / 212 / 929 | 40,438 | 15,007 | $337,100 | $45,643 |
Zip Code 10035 | Primary : New York Acceptable : Secondary : Manhattan, Nyc, Randalls Island, Triborough, Wards Is, Wards Island | Post Office | 646 / 212 / 917 | 34,496 | 12,775 | $472,700 | $26,893 |
Zip Code 10036 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 | 32,275 | 15,183 | $825,800 | $83,812 |
Zip Code 10037 | Primary : New York Acceptable : Secondary : Lincolnton, Manhattan, Nyc | Post Office | 212 | 19,390 | 8,885 | $412,000 | $39,463 |
Zip Code 10038 | Primary : New York Acceptable : Peck Slip Secondary : Manhattan, Nyc | Post Office | 212 / 917 | 24,781 | 9,410 | $637,000 | $82,910 |
Zip Code 10039 | Primary : New York Acceptable : Secondary : Colonial Park, Manhattan, Nyc | Post Office | 212 | 27,536 | 10,070 | $390,600 | $32,257 |
Zip Code 10040 | Primary : New York Acceptable : Secondary : Fort George, Manhattan, Nyc | Post Office | 646 / 212 / 917 / 347 / 929 | 42,407 | 15,718 | $356,900 | $45,811 |
Zip Code 10041 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 212 / 646 / 929 / 917 / 347 / 332 / 718 | 0 | 0 | $0 | $0 |
Zip Code 10043 | Primary : New York Acceptable : Secondary : Citibank | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10044 | Primary : New York Acceptable : Roosevelt Isl, Roosevelt Island Secondary : | Post Office | 646 / 718 | 11,218 | 4,501 | $626,900 | $86,483 |
Zip Code 10045 | Primary : New York Acceptable : Secondary : Federal Reserve | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10055 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 212 / 917 / 646 | 0 | 0 | $0 | $0 |
Zip Code 10060 | Primary : New York Acceptable : Secondary : | Post Office | 917 / 646 / 212 / 347 / 929 / 718 | 0 | 0 | $0 | $0 |
Zip Code 10065 | Primary : New York Acceptable : Secondary : | Post Office | 212 / 646 / 917 | 29,541 | 18,544 | $1,370,200 | $118,310 |
Zip Code 10069 | Primary : New York Acceptable : Secondary : | Post Office | 212 / 646 / 917 / 718 | 7,397 | 2,696 | $1,539,500 | $155,702 |
Zip Code 10075 | Primary : New York Acceptable : Secondary : | Post Office | 347 | 25,254 | 14,622 | $835,600 | $114,481 |
Zip Code 10080 | Primary : New York Acceptable : Secondary : Merrill Lynch | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10081 | Primary : New York Acceptable : Secondary : Jp Morgan Bank | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10087 | Primary : New York Acceptable : Secondary : Jp Morgan Bank | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10090 | Primary : New York Acceptable : Secondary : | Post Office | 212 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10101 | Primary : New York Acceptable : Secondary : Manhattan | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10102 | Primary : New York Acceptable : Secondary : Ny, Radio City Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10103 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10104 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10105 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 718 / 646 / 212 / 917 / 347 | 0 | 0 | $0 | $0 |
Zip Code 10106 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 212 / 646 / 718 / 917 / 347 | 0 | 0 | $0 | $0 |
Zip Code 10107 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 718 / 646 / 212 / 917 / 347 | 0 | 0 | $0 | $0 |
Zip Code 10108 | Primary : New York Acceptable : Secondary : Manhattan | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10109 | Primary : New York Acceptable : Secondary : Times Square Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10110 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 646 / 347 / 212 / 718 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10111 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10112 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10113 | Primary : New York Acceptable : Secondary : Manhattan | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10114 | Primary : New York Acceptable : Secondary : Old Chelsea Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10115 | Primary : New York Acceptable : Secondary : | Post Office | 212 / 646 | 0 | 0 | $0 | $0 |
Zip Code 10116 | Primary : New York Acceptable : Secondary : | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10117 | Primary : New York Acceptable : Secondary : Gpo Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10118 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 929 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10119 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10120 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 929 | 0 | 0 | $0 | $0 |
Zip Code 10121 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 718 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10122 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 646 | 0 | 0 | $0 | $0 |
Zip Code 10123 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10124 | Primary : New York Acceptable : Secondary : Rockefeller Center Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10125 | Primary : New York Acceptable : Secondary : Business Reply | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10126 | Primary : New York Acceptable : Secondary : Business Reply, Franklin D Roosevelt | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10128 | Primary : New York Acceptable : Secondary : Manhattan, Ny, Nyc | Post Office | 646 / 212 / 917 | 59,020 | 32,306 | $926,600 | $103,817 |
Zip Code 10129 | Primary : New York Acceptable : Secondary : | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10130 | Primary : New York Acceptable : Secondary : Business Reply, Gracie | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10131 | Primary : New York Acceptable : Secondary : Business Reply, Lenox Hill | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10132 | Primary : New York Acceptable : Secondary : Business Reply | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10133 | Primary : New York Acceptable : Secondary : Business Reply | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10138 | Primary : New York Acceptable : Secondary : Business Reply, Midtown | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10150 | Primary : New York Acceptable : Secondary : Manhattan, New York City, Ny, Ny City, Nyc | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10151 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 718 / 646 / 212 / 917 / 347 | 0 | 0 | $0 | $0 |
Zip Code 10152 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10153 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 718 / 646 / 212 / 917 / 347 | 0 | 0 | $0 | $0 |
Zip Code 10154 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 212 / 917 / 646 | 0 | 0 | $0 | $0 |
Zip Code 10155 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10156 | Primary : New York Acceptable : Secondary : | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10157 | Primary : New York Acceptable : Secondary : Murray Hill Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10158 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 718 / 646 / 917 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10159 | Primary : New York Acceptable : Secondary : Manhattan | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10160 | Primary : New York Acceptable : Secondary : Madison Square Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10162 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 | 1,740 | 801 | $0 | $178,822 |
Zip Code 10163 | Primary : New York Acceptable : Secondary : | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10164 | Primary : New York Acceptable : Secondary : Grand Central Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10165 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 | 0 | 2 | $0 | $0 |
Zip Code 10166 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10167 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10168 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10169 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10170 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 646 / 917 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10171 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 917 / 646 / 212 | 0 | 0 | $0 | $0 |
Zip Code 10172 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 917 / 646 / 212 | 0 | 0 | $0 | $0 |
Zip Code 10173 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10174 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 646 / 917 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10175 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10176 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10177 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 | 0 | 0 | $0 | $0 |
Zip Code 10178 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 917 / 646 / 718 | 0 | 0 | $0 | $0 |
Zip Code 10179 | Primary : New York Acceptable : Bear Stearns Secondary : | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10185 | Primary : New York Acceptable : Secondary : | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10199 | Primary : New York Acceptable : Secondary : G P O Official Mail | Post Office | 646 / 718 / 917 / 212 / 929 | 0 | 1 | $0 | $0 |
Zip Code 10203 | Primary : New York Acceptable : Secondary : Bank Of New York Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10211 | Primary : New York Acceptable : Secondary : Business Reply, Cooper | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10212 | Primary : New York Acceptable : Secondary : Trinity, Trinity Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10213 | Primary : New York Acceptable : Canal Street Secondary : Business Reply | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10242 | Primary : New York Acceptable : Secondary : Bar Code Church Street | P.O. Box Only | 646 / 718 / 917 / 212 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10249 | Primary : New York Acceptable : Secondary : Church Street Boxes, Manhattan, Nyc | P.O. Box Only | 646 / 718 / 917 / 212 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10256 | Primary : New York Acceptable : Deutsche Bank Secondary : Manhattan, Ny, Nyc | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10258 | Primary : New York Acceptable : Secondary : European American Bank | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10259 | Primary : New York Acceptable : New York City Secondary : Hsbc Bank | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10260 | Primary : New York Acceptable : Secondary : Jp Morgan Bank | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10261 | Primary : New York Acceptable : Secondary : Jp Morgan Bank | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10265 | Primary : New York Acceptable : Secondary : Barclay Bank | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10268 | Primary : New York Acceptable : Secondary : Manhattan | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10269 | Primary : New York Acceptable : Secondary : Wall Street Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10270 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 212 / 646 / 917 / 718 / 347 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10271 | Primary : New York Acceptable : Secondary : Manhattan | Post Office | 212 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10272 | Primary : New York Acceptable : Secondary : | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10273 | Primary : New York Acceptable : Secondary : Peck Slip Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10274 | Primary : New York Acceptable : Secondary : | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10275 | Primary : New York Acceptable : Secondary : Shared Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10276 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | P.O. Box Only | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10277 | Primary : New York Acceptable : Secondary : Church Street Brm | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10278 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 347 / 917 / 646 | 0 | 0 | $0 | $0 |
Zip Code 10279 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 | 0 | 0 | $0 | $0 |
Zip Code 10280 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 917 / 347 | 9,335 | 4,053 | $705,400 | $146,875 |
Zip Code 10281 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 929 / 917 / 347 | 0 | 0 | $0 | $0 |
Zip Code 10282 | Primary : New York Acceptable : Secondary : Manhattan, Nyc | Post Office | 212 / 646 / 929 / 917 / 347 | 6,019 | 2,215 | $1,654,400 | $0 |
Zip Code 10285 | Primary : New York Acceptable : Secondary : Shearson American Express | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
Zip Code 10286 | Primary : New York Acceptable : Secondary : Bank Of New York, Manhattan, Ny, Nyc | Post Office | 332 / 646 / 929 | 0 | 0 | $0 | $0 |
New York Demographic Details | |
---|---|
Total Population | 8,175,133 |
Male Population | 3,882,544 |
Female Population | 4,292,589 |
White Population | 3,597,341 |
Black Population | 2,088,510 |
Asian Population | 1,038,388 |
Indian Population | 57,512 |
Hawaiian Population | 5,147 |
Hispanic Population | 2,336,076 |
Total households | 3,109,784 |
Family households (families) | 1,850,221 |
Average household size | 2.57 |
Average family size | 3.32 |
Total housing units | 3,371,062 |
Median Age Years | 35.5 |
Median age (Male) | 34 |
Median age (Female) | 36.9 |