Missouri City Zip Code
(Texas)
City of Missouri City Zip Code Details | |
---|---|
City | Missouri City |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | FORT BEND, TX |
Total Area | 885 square miles (county) |
Land Area | 862 square miles (county) |
Water Area | 24 square miles (county) |
Total Male Population | 32,162 |
Total Female Population | 35,196 |
Median Age | 39 |
ZIP Codes | 2 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 3 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 77459 | Primary : Missouri City Acceptable : Sienna Plant, Sienna Plantation Secondary : | Post Office | 281 / 832 / 346 | 76,799 | 18,482 | $229,600 | $113,046 |
Zip Code 77489 | Primary : Missouri City Acceptable : Secondary : | Post Office | 281 / 832 | 38,456 | 11,516 | $112,800 | $63,473 |
Missouri City Demographic Details | |
---|---|
Total Population | 67,358 |
Male Population | 32,162 |
Female Population | 35,196 |
White Population | 22,611 |
Black Population | 28,135 |
Asian Population | 10,922 |
Indian Population | 278 |
Hawaiian Population | 24 |
Hispanic Population | 10,306 |
Total households | 22,376 |
Family households (families) | 18,159 |
Average household size | 3 |
Average family size | 3.35 |
Total housing units | 23,374 |
Median Age Years | 38.5 |
Median age (Male) | 36.8 |
Median age (Female) | 39.8 |