Mission Zip Code
(Texas)
City of Mission Zip Code Details | |
---|---|
City | Mission |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | HIDALGO, TX |
Total Area | 1,583 square miles (county) |
Land Area | 1,571 square miles (county) |
Water Area | 12 square miles (county) |
Total Male Population | 37,052 |
Total Female Population | 40,006 |
Median Age | 30 |
ZIP Codes | 3 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 78572 | Primary : Mission Acceptable : Palmhurst, Palmview Secondary : Abram, Chihuahua, Citrus City, Granjeno, Havana, Madero, Perezville, Sharyland | Post Office | 956 | 103,451 | 22,742 | $80,600 | $37,590 |
Zip Code 78573 | Primary : Mission Acceptable : Alton, Palmhurst Secondary : | Post Office | 956 | 42,654 | 8,941 | $87,900 | $34,429 |
Zip Code 78574 | Primary : Mission Acceptable : Palmhurst, Palmview Secondary : | Post Office | 956 | 66,315 | 13,832 | $79,200 | $33,294 |
Mission Demographic Details | |
---|---|
Total Population | 77,058 |
Male Population | 37,052 |
Female Population | 40,006 |
White Population | 68,291 |
Black Population | 521 |
Asian Population | 1,187 |
Indian Population | 259 |
Hawaiian Population | 16 |
Hispanic Population | 65,812 |
Total households | 23,117 |
Family households (families) | 19,074 |
Average household size | 3.33 |
Average family size | 3.71 |
Total housing units | 27,291 |
Median Age Years | 30.4 |
Median age (Male) | 28.8 |
Median age (Female) | 31.8 |