Milwaukee Zip Code
(Wisconsin)
City of Milwaukee Zip Code Details | |
---|---|
City | Milwaukee |
State | Wisconsin |
Region | Midwest |
Division | East North Central |
Time Zone | Central (GMT -06:00) |
Counties | MILWAUKEE, WI |
Total Area | 1,190 square miles (county) |
Land Area | 241 square miles (county) |
Water Area | 948 square miles (county) |
Total Male Population | 286,949 |
Total Female Population | 307,884 |
Median Age | 30 |
ZIP Codes | 40 |
Number of Cities | 2 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 53201 | Primary : Milwaukee Acceptable : Secondary : | P.O. Box Only | 414 / 262 | 0 | 0 | $0 | $0 |
Zip Code 53202 | Primary : Milwaukee Acceptable : Secondary : | Post Office | 414 / 262 | 25,617 | 14,615 | $227,700 | $51,298 |
Zip Code 53203 | Primary : Milwaukee Acceptable : Secondary : | Post Office | 414 / 262 | 2,052 | 618 | $256,800 | $61,211 |
Zip Code 53204 | Primary : Milwaukee Acceptable : Secondary : | Post Office | 414 | 38,510 | 12,802 | $73,100 | $25,239 |
Zip Code 53205 | Primary : Milwaukee Acceptable : Secondary : | Post Office | 414 / 262 | 10,156 | 3,566 | $72,700 | $23,282 |
Zip Code 53206 | Primary : Milwaukee Acceptable : Secondary : | Post Office | 414 | 27,433 | 9,432 | $49,800 | $22,561 |
Zip Code 53207 | Primary : Milwaukee Acceptable : Bay View Secondary : Bayview, Saint Francis, St Francis | Post Office | 414 | 36,731 | 15,960 | $152,200 | $56,719 |
Zip Code 53208 | Primary : Milwaukee Acceptable : Secondary : Wauwatosa | Post Office | 414 / 262 | 33,209 | 12,159 | $132,100 | $30,937 |
Zip Code 53209 | Primary : Milwaukee Acceptable : Brown Deer, Glendale, River Hills Secondary : | Post Office | 414 / 262 | 48,854 | 18,841 | $93,500 | $32,295 |
Zip Code 53210 | Primary : Milwaukee Acceptable : Wauwatosa Secondary : Wawatosa | Post Office | 414 | 28,978 | 9,889 | $99,500 | $33,419 |
Zip Code 53211 | Primary : Milwaukee Acceptable : Glendale, Shorewood, Whitefish Bay Secondary : | Post Office | 414 / 262 | 34,403 | 15,460 | $298,000 | $55,132 |
Zip Code 53212 | Primary : Milwaukee Acceptable : Glendale Secondary : | Post Office | 414 | 32,501 | 12,722 | $120,300 | $30,363 |
Zip Code 53213 | Primary : Milwaukee Acceptable : Wauwatosa Secondary : Wawatosa | Post Office | 414 / 262 | 26,490 | 11,626 | $219,100 | $68,370 |
Zip Code 53214 | Primary : Milwaukee Acceptable : W Milwaukee, West Allis, West Milwaukee Secondary : | Post Office | 414 / 262 | 36,097 | 15,688 | $130,500 | $43,202 |
Zip Code 53215 | Primary : Milwaukee Acceptable : W Milwaukee, West Milwaukee Secondary : | Post Office | 414 | 58,862 | 19,223 | $101,800 | $33,649 |
Zip Code 53216 | Primary : Milwaukee Acceptable : Secondary : | Post Office | 414 | 32,578 | 12,529 | $90,500 | $35,369 |
Zip Code 53217 | Primary : Milwaukee Acceptable : Bayside, Fox Point, Glendale, River Hills, Whitefish Bay Secondary : | Post Office | 414 / 262 | 30,384 | 11,883 | $318,700 | $98,750 |
Zip Code 53218 | Primary : Milwaukee Acceptable : Secondary : | Post Office | 414 | 42,016 | 14,092 | $82,400 | $36,598 |
Zip Code 53219 | Primary : Milwaukee Acceptable : Greenfield, W Milwaukee, West Allis, West Milwaukee Secondary : | Post Office | 414 | 34,016 | 15,226 | $136,000 | $50,994 |
Zip Code 53220 | Primary : Milwaukee Acceptable : Greenfield Secondary : | Post Office | 414 | 26,089 | 11,778 | $156,400 | $47,640 |
Zip Code 53221 | Primary : Milwaukee Acceptable : Greenfield Secondary : | Post Office | 414 | 38,260 | 15,858 | $140,400 | $49,499 |
Zip Code 53222 | Primary : Milwaukee Acceptable : Wauwatosa Secondary : Wawatosa | Post Office | 262 | 24,886 | 11,132 | $139,300 | $52,409 |
Zip Code 53223 | Primary : Milwaukee Acceptable : Brown Deer Secondary : | Post Office | 414 | 29,304 | 12,222 | $121,100 | $43,046 |
Zip Code 53224 | Primary : Milwaukee Acceptable : Secondary : | Post Office | 414 / 262 | 21,662 | 7,781 | $131,900 | $45,520 |
Zip Code 53225 | Primary : Milwaukee Acceptable : Wauwatosa Secondary : | Post Office | 414 / 262 | 27,326 | 9,617 | $117,000 | $41,808 |
Zip Code 53226 | Primary : Milwaukee Acceptable : Wauwatosa Secondary : Wawatosa | Post Office | 262 | 19,758 | 8,063 | $216,600 | $67,224 |
Zip Code 53227 | Primary : Milwaukee Acceptable : New Berlin, West Allis Secondary : Greenfield | Post Office | 414 / 262 | 23,509 | 10,945 | $153,100 | $48,803 |
Zip Code 53228 | Primary : Milwaukee Acceptable : Greenfield, New Berlin Secondary : | Post Office | 414 / 262 | 16,110 | 6,294 | $185,700 | $56,910 |
Zip Code 53233 | Primary : Milwaukee Acceptable : Secondary : | Post Office | 414 / 262 | 11,046 | 5,249 | $77,500 | $14,148 |
Zip Code 53234 | Primary : Milwaukee Acceptable : Secondary : | P.O. Box Only | 414 | 0 | 0 | $0 | $0 |
Zip Code 53237 | Primary : Milwaukee Acceptable : Secondary : | P.O. Box Only | 414 / 262 | 0 | 0 | $0 | $0 |
Zip Code 53259 | Primary : Milwaukee Acceptable : Secondary : U S Bank | Post Office | 414 / 262 | 0 | 0 | $0 | $0 |
Zip Code 53263 | Primary : Milwaukee Acceptable : Secondary : J C Penney, Jc Penney | Post Office | 414 / 262 | 0 | 0 | $0 | $0 |
Zip Code 53274 | Primary : Milwaukee Acceptable : Secondary : Wisconsin Child Support | Post Office | 414 / 262 | 0 | 0 | $0 | $0 |
Zip Code 53278 | Primary : Milwaukee Acceptable : Secondary : U S Bank | Post Office | 414 / 262 | 0 | 0 | $0 | $0 |
Zip Code 53288 | Primary : Milwaukee Acceptable : Secondary : M And I Bank, Marshall And Ilsley Bank | Post Office | 414 / 262 | 0 | 0 | $0 | $0 |
Zip Code 53290 | Primary : Milwaukee Acceptable : Secondary : We Energies | Post Office | 414 / 262 | 0 | 0 | $0 | $0 |
Zip Code 53293 | Primary : Milwaukee Acceptable : Secondary : Wisconsin Dept Transport | Post Office | 414 / 262 | 0 | 0 | $0 | $0 |
Zip Code 53295 | Primary : Milwaukee Acceptable : Secondary : Zablocki Va Medical Ctr | Post Office | 414 / 262 | 0 | 1 | $0 | $0 |
Milwaukee Demographic Details | |
---|---|
Total Population | 594,833 |
Male Population | 286,949 |
Female Population | 307,884 |
White Population | 266,339 |
Black Population | 237,769 |
Asian Population | 20,851 |
Indian Population | 4,695 |
Hawaiian Population | 241 |
Hispanic Population | 103,007 |
Total households | 230,221 |
Family households (families) | 130,214 |
Average household size | 2.5 |
Average family size | 3.28 |
Total housing units | 255,569 |
Median Age Years | 30.3 |
Median age (Male) | 29.3 |
Median age (Female) | 31.1 |