Manahawkin Zip Code
(New Jersey)
City of Manahawkin Zip Code Details | |
---|---|
City | Manahawkin |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 1,077 |
Total Female Population | 1,226 |
Median Age | 43 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08050 | Primary : Manahawkin Acceptable : Stafford Township, Stafford Twp Secondary : Beach Haven West, Cedar Bonnet Island | Post Office | 609 | 29,172 | 9,286 | $268,000 | $72,773 |
Manahawkin Demographic Details | |
---|---|
Total Population | 2,303 |
Male Population | 1,077 |
Female Population | 1,226 |
White Population | 2,109 |
Black Population | 10 |
Asian Population | 58 |
Indian Population | 10 |
Hawaiian Population | 0 |
Hispanic Population | 190 |
Total households | 931 |
Family households (families) | 586 |
Average household size | 2.47 |
Average family size | 3.06 |
Total housing units | 1,071 |
Median Age Years | 42.7 |
Median age (Male) | 40.6 |
Median age (Female) | 44.4 |