Lufkin Zip Code
(Texas)
City of Lufkin Zip Code Details | |
---|---|
City | Lufkin |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | ANGELINA, TX |
Total Area | 865 square miles (county) |
Land Area | 798 square miles (county) |
Water Area | 67 square miles (county) |
Total Male Population | 16,528 |
Total Female Population | 18,539 |
Median Age | 34 |
ZIP Codes | 5 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 75901 | Primary : Lufkin Acceptable : Secondary : | Post Office | 936 | 31,244 | 10,368 | $94,600 | $45,604 |
Zip Code 75902 | Primary : Lufkin Acceptable : Secondary : | P.O. Box Only | 936 | 0 | 0 | $0 | $0 |
Zip Code 75903 | Primary : Lufkin Acceptable : Secondary : | P.O. Box Only | 936 | 0 | 0 | $0 | $0 |
Zip Code 75904 | Primary : Lufkin Acceptable : Secondary : | Post Office | 936 | 37,386 | 12,590 | $97,100 | $43,639 |
Zip Code 75915 | Primary : Lufkin Acceptable : Secondary : | P.O. Box Only | 936 | 0 | 0 | $0 | $0 |
Lufkin Demographic Details | |
---|---|
Total Population | 35,067 |
Male Population | 16,528 |
Female Population | 18,539 |
White Population | 19,888 |
Black Population | 9,603 |
Asian Population | 579 |
Indian Population | 163 |
Hawaiian Population | 6 |
Hispanic Population | 8,464 |
Total households | 12,928 |
Family households (families) | 8,717 |
Average household size | 2.62 |
Average family size | 3.21 |
Total housing units | 14,183 |
Median Age Years | 34 |
Median age (Male) | 32.3 |
Median age (Female) | 35.9 |