Lubbock Zip Code
(Texas)
City of Lubbock Zip Code Details | |
---|---|
City | Lubbock |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | LUBBOCK, TX |
Total Area | 901 square miles (county) |
Land Area | 896 square miles (county) |
Water Area | 5 square miles (county) |
Total Male Population | 112,743 |
Total Female Population | 116,830 |
Median Age | 29 |
ZIP Codes | 26 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 79401 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 4,753 | 3,394 | $68,000 | $16,487 |
Zip Code 79402 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 0 | 0 | $0 | $0 |
Zip Code 79403 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 16,422 | 5,748 | $52,200 | $38,718 |
Zip Code 79404 | Primary : Lubbock Acceptable : Buffalo Spgs, Buffalo Springs Secondary : | Post Office | 806 | 10,746 | 3,554 | $52,500 | $32,173 |
Zip Code 79406 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 0 | 2 | $0 | $0 |
Zip Code 79407 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 24,278 | 7,667 | $98,900 | $43,423 |
Zip Code 79408 | Primary : Lubbock Acceptable : Secondary : | P.O. Box Only | 806 | 0 | 0 | $0 | $0 |
Zip Code 79409 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 3 | 0 | $0 | $0 |
Zip Code 79410 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 8,705 | 4,035 | $124,100 | $38,164 |
Zip Code 79411 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 7,613 | 3,023 | $56,000 | $29,965 |
Zip Code 79412 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 16,298 | 5,537 | $75,700 | $32,359 |
Zip Code 79413 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 21,442 | 8,632 | $125,700 | $47,158 |
Zip Code 79414 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 18,865 | 7,420 | $85,700 | $37,571 |
Zip Code 79415 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 15,955 | 6,425 | $59,100 | $29,863 |
Zip Code 79416 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 34,276 | 12,980 | $114,900 | $46,863 |
Zip Code 79423 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 40,963 | 12,739 | $130,000 | $60,930 |
Zip Code 79424 | Primary : Lubbock Acceptable : Secondary : | Post Office | 806 | 51,865 | 15,732 | $177,400 | $76,668 |
Zip Code 79430 | Primary : Lubbock Acceptable : Secondary : Texas Tech School Of Medicin | Post Office | 806 | 0 | 0 | $0 | $0 |
Zip Code 79452 | Primary : Lubbock Acceptable : Secondary : | P.O. Box Only | 806 | 0 | 0 | $0 | $0 |
Zip Code 79453 | Primary : Lubbock Acceptable : Secondary : | P.O. Box Only | 806 | 0 | 0 | $0 | $0 |
Zip Code 79457 | Primary : Lubbock Acceptable : Secondary : City Of Lubbock | Post Office | 806 | 0 | 0 | $0 | $0 |
Zip Code 79464 | Primary : Lubbock Acceptable : Secondary : | P.O. Box Only | 806 | 0 | 0 | $0 | $0 |
Zip Code 79490 | Primary : Lubbock Acceptable : Secondary : | P.O. Box Only | 806 | 0 | 0 | $0 | $0 |
Zip Code 79491 | Primary : Lubbock Acceptable : Secondary : United Marketing Of Texas | Post Office | 806 | 0 | 0 | $0 | $0 |
Zip Code 79493 | Primary : Lubbock Acceptable : Secondary : | P.O. Box Only | 806 | 0 | 0 | $0 | $0 |
Zip Code 79499 | Primary : Lubbock Acceptable : Secondary : | P.O. Box Only | 806 | 0 | 0 | $0 | $0 |
Lubbock Demographic Details | |
---|---|
Total Population | 229,573 |
Male Population | 112,743 |
Female Population | 116,830 |
White Population | 174,014 |
Black Population | 19,647 |
Asian Population | 5,559 |
Indian Population | 1,698 |
Hawaiian Population | 172 |
Hispanic Population | 73,625 |
Total households | 88,506 |
Family households (families) | 53,042 |
Average household size | 2.48 |
Average family size | 3.09 |
Total housing units | 95,926 |
Median Age Years | 29.2 |
Median age (Male) | 27.8 |
Median age (Female) | 30.6 |