Los Angeles Zip Code
(California)
City of Los Angeles Zip Code Details | |
---|---|
City | Los Angeles |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 1,889,064 |
Total Female Population | 1,903,557 |
Median Age | 34 |
ZIP Codes | 97 |
Number of Cities | 5 |
Number of Counties | 1 |
Area Code | 8 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90001 | Primary : Los Angeles Acceptable : Firestone Park, Firestone Pk Secondary : | Post Office | 323 | 57,296 | 12,971 | $272,200 | $34,323 |
Zip Code 90002 | Primary : Los Angeles Acceptable : August F. Haw, Watts Secondary : | Post Office | 323 / 562 | 52,725 | 11,731 | $248,200 | $32,520 |
Zip Code 90003 | Primary : Los Angeles Acceptable : Secondary : Broadway Manchester | Post Office | 323 | 74,183 | 15,642 | $268,500 | $31,878 |
Zip Code 90004 | Primary : Los Angeles Acceptable : Oakwood Secondary : | Post Office | 323 | 64,714 | 22,547 | $838,000 | $43,180 |
Zip Code 90005 | Primary : Los Angeles Acceptable : Sanford Secondary : | Post Office | 323 / 213 / 310 / 818 / 626 | 43,185 | 15,044 | $672,600 | $31,485 |
Zip Code 90006 | Primary : Los Angeles Acceptable : Secondary : Pico Heights | Post Office | 213 / 323 | 62,258 | 18,617 | $469,200 | $31,993 |
Zip Code 90007 | Primary : Los Angeles Acceptable : Dockweiler Secondary : | Post Office | 323 / 213 | 40,908 | 11,944 | $421,200 | $22,485 |
Zip Code 90008 | Primary : Los Angeles Acceptable : Baldwin Hills, Leimert Park Secondary : Crenshaw | Post Office | 323 | 34,141 | 13,841 | $507,900 | $36,134 |
Zip Code 90009 | Primary : Los Angeles Acceptable : Los Angeles Afb, Los Angls Afb Secondary : Los Angeles International Ai | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90010 | Primary : Los Angeles Acceptable : Secondary : Sanford | Post Office | 323 / 310 / 818 / 213 / 626 | 4,110 | 2,014 | $759,400 | $47,569 |
Zip Code 90011 | Primary : Los Angeles Acceptable : Secondary : | Post Office | 323 | 109,773 | 22,168 | $294,800 | $31,684 |
Zip Code 90012 | Primary : Los Angeles Acceptable : Secondary : Federal | Post Office | 323 / 818 | 28,912 | 10,327 | $432,700 | $32,712 |
Zip Code 90013 | Primary : Los Angeles Acceptable : Secondary : Federal | Post Office | 213 / 323 / 818 / 626 / 424 / 562 / 310 / 747 | 8,269 | 6,416 | $476,700 | $22,058 |
Zip Code 90014 | Primary : Los Angeles Acceptable : Secondary : | Post Office | 213 / 323 / 626 / 424 / 818 / 310 / 562 / 747 | 6,635 | 4,109 | $403,100 | $23,580 |
Zip Code 90015 | Primary : Los Angeles Acceptable : Secondary : Del Valle Finance, Dowtown Carrier Annex, Textile Finance | Post Office | 213 / 323 / 310 / 626 / 818 / 562 / 424 | 25,149 | 7,420 | $560,300 | $30,463 |
Zip Code 90016 | Primary : Los Angeles Acceptable : Secondary : West Adams | Post Office | 323 | 50,009 | 16,145 | $394,100 | $41,140 |
Zip Code 90017 | Primary : Los Angeles Acceptable : Secondary : Foy | Post Office | 213 / 323 / 626 / 310 / 562 / 818 / 424 | 31,040 | 9,338 | $511,300 | $25,143 |
Zip Code 90018 | Primary : Los Angeles Acceptable : Secondary : Cimarron, Dockweiler | Post Office | 323 / 213 | 52,100 | 15,493 | $407,600 | $35,696 |
Zip Code 90019 | Primary : Los Angeles Acceptable : Secondary : Rimpau | Post Office | 323 | 66,600 | 23,344 | $694,200 | $47,518 |
Zip Code 90020 | Primary : Los Angeles Acceptable : Secondary : Sanford | Post Office | 323 / 310 / 818 / 213 / 626 | 43,597 | 16,514 | $566,500 | $40,353 |
Zip Code 90021 | Primary : Los Angeles Acceptable : Secondary : Market | Post Office | 213 / 323 / 818 / 626 / 424 / 562 / 310 / 747 | 1,987 | 1,561 | $556,500 | $12,370 |
Zip Code 90022 | Primary : Los Angeles Acceptable : Commerce, East Los Angeles, Est Ls Angls Secondary : | Post Office | 562 / 323 | 66,810 | 17,023 | $326,400 | $40,650 |
Zip Code 90023 | Primary : Los Angeles Acceptable : Commerce Secondary : Lugo | Post Office | 323 | 48,512 | 10,727 | $324,900 | $37,472 |
Zip Code 90024 | Primary : Los Angeles Acceptable : Secondary : Village | Post Office | 310 / 818 | 38,868 | 17,903 | $1,091,100 | $57,210 |
Zip Code 90025 | Primary : Los Angeles Acceptable : W Los Angeles, West Los Angeles Secondary : Wla | Post Office | 310 / 424 / 818 | 45,491 | 21,228 | $729,100 | $72,653 |
Zip Code 90026 | Primary : Los Angeles Acceptable : Secondary : Echo Park, Edendale, Silver Lake | Post Office | 213 | 70,727 | 24,956 | $647,200 | $51,568 |
Zip Code 90027 | Primary : Los Angeles Acceptable : Secondary : Hollywood, Los Feliz | Post Office | 323 / 818 / 747 | 46,689 | 21,929 | $884,800 | $52,922 |
Zip Code 90028 | Primary : Los Angeles Acceptable : Hollywood Secondary : | Post Office | 323 / 818 / 747 | 34,501 | 14,964 | $654,200 | $35,729 |
Zip Code 90029 | Primary : Los Angeles Acceptable : Secondary : Vermont | Post Office | 323 | 38,823 | 13,883 | $584,100 | $35,132 |
Zip Code 90030 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90031 | Primary : Los Angeles Acceptable : Lincoln Heights, Lincoln Hts Secondary : | Post Office | 323 | 40,061 | 11,156 | $396,000 | $36,801 |
Zip Code 90032 | Primary : Los Angeles Acceptable : Secondary : | Post Office | 626 | 46,907 | 12,765 | $382,000 | $45,218 |
Zip Code 90033 | Primary : Los Angeles Acceptable : Secondary : Boyle Heights | Post Office | 323 | 47,946 | 12,924 | $327,800 | $29,499 |
Zip Code 90034 | Primary : Los Angeles Acceptable : Secondary : Palms | Post Office | 310 / 424 | 60,428 | 25,592 | $715,000 | $60,965 |
Zip Code 90035 | Primary : Los Angeles Acceptable : Secondary : Preuss | Post Office | 310 / 424 | 29,422 | 12,814 | $927,800 | $74,667 |
Zip Code 90036 | Primary : Los Angeles Acceptable : Secondary : Farmer Market, Miracle Mile, Wilshire-la Brea | Post Office | 323 | 40,589 | 18,646 | $1,039,300 | $71,917 |
Zip Code 90037 | Primary : Los Angeles Acceptable : Secondary : Green | Post Office | 323 / 424 / 310 / 213 | 66,936 | 15,869 | $300,100 | $27,129 |
Zip Code 90038 | Primary : Los Angeles Acceptable : W Hollywood, West Hollywood Secondary : Hollywood, Wilcox | Post Office | 323 / 818 / 747 | 31,467 | 11,928 | $600,300 | $35,739 |
Zip Code 90039 | Primary : Los Angeles Acceptable : Secondary : Griffith | Post Office | 818 / 747 | 29,716 | 11,436 | $681,900 | $77,361 |
Zip Code 90040 | Primary : Los Angeles Acceptable : Commerce, Cty Of Cmmrce Secondary : | Post Office | 562 / 323 | 12,453 | 3,317 | $346,000 | $41,897 |
Zip Code 90041 | Primary : Los Angeles Acceptable : Eagle Rock Secondary : | Post Office | 323 / 626 | 26,184 | 9,513 | $611,400 | $68,457 |
Zip Code 90042 | Primary : Los Angeles Acceptable : Highland Park Secondary : | Post Office | 323 / 626 | 63,779 | 19,892 | $451,100 | $51,444 |
Zip Code 90043 | Primary : Los Angeles Acceptable : View Park, Windsor Hills Secondary : La Tijera | Post Office | 323 | 45,970 | 16,075 | $394,300 | $41,449 |
Zip Code 90044 | Primary : Los Angeles Acceptable : August F. Haw Secondary : Hancock | Post Office | 323 / 310 / 213 | 95,111 | 25,144 | $300,300 | $30,288 |
Zip Code 90045 | Primary : Los Angeles Acceptable : Westchester Secondary : Bradley International, Playa Vista | Post Office | 323 | 37,735 | 15,224 | $774,000 | $81,058 |
Zip Code 90046 | Primary : Los Angeles Acceptable : W Hollywood, West Hollywood Secondary : | Post Office | 323 | 51,960 | 28,534 | $929,600 | $61,157 |
Zip Code 90047 | Primary : Los Angeles Acceptable : Secondary : Wagner | Post Office | 323 | 50,324 | 16,168 | $322,300 | $40,913 |
Zip Code 90048 | Primary : Los Angeles Acceptable : W Hollywood, West Hollywood Secondary : Bicentennial, Briggs | Post Office | 323 / 310 | 23,105 | 11,821 | $1,068,100 | $83,672 |
Zip Code 90049 | Primary : Los Angeles Acceptable : Secondary : Barrington, Brentwood | Post Office | 818 / 310 | 37,199 | 16,657 | $1,735,800 | $117,007 |
Zip Code 90050 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90051 | Primary : Los Angeles Acceptable : August F. Haw Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90052 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90053 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90054 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90055 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90056 | Primary : Los Angeles Acceptable : Baldwin Hills, Windsor Hills Secondary : Crenshaw | Post Office | 323 | 8,266 | 3,371 | $839,800 | $74,959 |
Zip Code 90057 | Primary : Los Angeles Acceptable : Secondary : Flint | Post Office | 213 | 46,446 | 15,658 | $363,700 | $29,332 |
Zip Code 90058 | Primary : Los Angeles Acceptable : Vernon Secondary : | Post Office | 323 | 3,549 | 892 | $313,600 | $15,224 |
Zip Code 90059 | Primary : Los Angeles Acceptable : August F. Haw Secondary : Greenmead | Post Office | 310 / 213 | 42,339 | 9,596 | $261,000 | $35,061 |
Zip Code 90060 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90061 | Primary : Los Angeles Acceptable : August F. Haw Secondary : South | Post Office | 310 / 323 / 213 | 29,167 | 6,892 | $283,600 | $36,094 |
Zip Code 90062 | Primary : Los Angeles Acceptable : Secondary : Westvern | Post Office | 323 | 33,575 | 9,155 | $315,000 | $37,293 |
Zip Code 90063 | Primary : Los Angeles Acceptable : Hazard Secondary : | Post Office | 323 | 55,073 | 13,260 | $322,600 | $41,267 |
Zip Code 90064 | Primary : Los Angeles Acceptable : Rancho Park Secondary : | Post Office | 310 / 818 | 27,262 | 10,968 | $974,000 | $92,626 |
Zip Code 90065 | Primary : Los Angeles Acceptable : Glassell, Glassell Park Secondary : | Post Office | 323 | 47,633 | 14,476 | $563,200 | $54,796 |
Zip Code 90066 | Primary : Los Angeles Acceptable : Secondary : Culver Cty, Mar Vista | Post Office | 310 / 424 | 58,241 | 23,985 | $834,900 | $72,004 |
Zip Code 90067 | Primary : Los Angeles Acceptable : Century City Secondary : | Post Office | 310 | 3,034 | 1,510 | $1,077,900 | $120,208 |
Zip Code 90068 | Primary : Los Angeles Acceptable : Hollywood Secondary : | Post Office | 323 | 24,726 | 12,326 | $1,053,900 | $76,485 |
Zip Code 90070 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 213 | 0 | 0 | $0 | $0 |
Zip Code 90071 | Primary : Los Angeles Acceptable : Secondary : Arco, Arco-plaza | Post Office | 213 / 323 / 626 / 310 / 818 / 424 / 562 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90072 | Primary : Los Angeles Acceptable : Secondary : Santa Western | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90073 | Primary : Los Angeles Acceptable : Veterans Adm, Veterans Admin, Veterans Administration, Veterans Admn Secondary : | P.O. Box Only | 310 / 424 / 818 | 0 | 4 | $0 | $0 |
Zip Code 90074 | Primary : Los Angeles Acceptable : Secondary : Bank Of America | Post Office | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90075 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90076 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90077 | Primary : Los Angeles Acceptable : Secondary : Barrington | Post Office | 818 / 310 | 10,017 | 3,615 | $1,657,700 | $178,194 |
Zip Code 90078 | Primary : Los Angeles Acceptable : Hollywood Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90079 | Primary : Los Angeles Acceptable : Secondary : Textile Boxes | Post Office | 424 / 213 / 323 / 818 / 626 / 747 | 3 | 0 | $0 | $0 |
Zip Code 90080 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90081 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90082 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90083 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90084 | Primary : Los Angeles Acceptable : Secondary : Wells Fargo | Post Office | 310 / 818 | 0 | 0 | $0 | $0 |
Zip Code 90086 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90087 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90088 | Primary : Los Angeles Acceptable : Secondary : Wells Fargo | Post Office | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90089 | Primary : Los Angeles Acceptable : Secondary : University Of Southern Ca | Post Office | 323 / 213 | 1 | 31 | $0 | $0 |
Zip Code 90091 | Primary : Los Angeles Acceptable : Commerce, Cty Of Cmmrce Secondary : | P.O. Box Only | 562 / 323 | 0 | 0 | $0 | $0 |
Zip Code 90093 | Primary : Los Angeles Acceptable : Secondary : | P.O. Box Only | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90095 | Primary : Los Angeles Acceptable : Ucla Secondary : | Post Office | 310 / 818 | 0 | 2 | $0 | $0 |
Zip Code 90096 | Primary : Los Angeles Acceptable : Secondary : Shared Firm Zip Code | Post Office | 323 | 0 | 0 | $0 | $0 |
Zip Code 90099 | Primary : Los Angeles Acceptable : Secondary : Bar Code Term Annex | Post Office | 213 / 323 / 626 / 310 / 818 / 424 / 562 / 747 | 0 | 0 | $0 | $0 |
Zip Code 90189 | Primary : Los Angeles Acceptable : Secondary : Citibank | Post Office | 424 / 213 / 323 / 818 / 626 / 747 | 0 | 0 | $0 | $0 |
Los Angeles Demographic Details | |
---|---|
Total Population | 3,792,621 |
Male Population | 1,889,064 |
Female Population | 1,903,557 |
White Population | 1,888,158 |
Black Population | 365,118 |
Asian Population | 426,959 |
Indian Population | 28,215 |
Hawaiian Population | 5,577 |
Hispanic Population | 1,838,822 |
Total households | 1,318,168 |
Family households (families) | 807,326 |
Average household size | 2.81 |
Average family size | 3.53 |
Total housing units | 1,413,995 |
Median Age Years | 34.1 |
Median age (Male) | 33.2 |
Median age (Female) | 35.1 |