Long Beach Zip Code
(California)
City of Long Beach Zip Code Details | |
---|---|
City | Long Beach |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | LOS ANGELES, CA |
Total Area | 4,751 square miles (county) |
Land Area | 4,058 square miles (county) |
Water Area | 693 square miles (county) |
Total Male Population | 226,520 |
Total Female Population | 235,737 |
Median Age | 33 |
ZIP Codes | 33 |
Number of Cities | 3 |
Number of Counties | 1 |
Area Code | 5 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 90801 | Primary : Long Beach Acceptable : Secondary : | P.O. Box Only | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90802 | Primary : Long Beach Acceptable : Secondary : | Post Office | 562 / 310 / 424 / 714 | 43,654 | 19,853 | $320,400 | $45,689 |
Zip Code 90803 | Primary : Long Beach Acceptable : Secondary : Belmont Shore, Naples | Post Office | 562 | 33,241 | 17,318 | $747,900 | $78,406 |
Zip Code 90804 | Primary : Long Beach Acceptable : Secondary : East Long Beach | Post Office | 562 | 41,577 | 14,556 | $420,900 | $46,790 |
Zip Code 90805 | Primary : Long Beach Acceptable : Lakewood Secondary : North Long Beach | Post Office | 562 / 310 | 96,340 | 26,056 | $324,100 | $45,878 |
Zip Code 90806 | Primary : Long Beach Acceptable : Secondary : | Post Office | 562 | 44,169 | 12,184 | $381,400 | $47,034 |
Zip Code 90807 | Primary : Long Beach Acceptable : Signal Hill Secondary : Bixby Knolls | Post Office | 562 / 714 | 31,458 | 12,452 | $533,100 | $72,401 |
Zip Code 90808 | Primary : Long Beach Acceptable : Secondary : | Post Office | 562 / 310 / 657 / 714 | 38,983 | 14,167 | $562,600 | $97,500 |
Zip Code 90809 | Primary : Long Beach Acceptable : Secondary : Lb | P.O. Box Only | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90810 | Primary : Long Beach Acceptable : Carson Secondary : Cabrillo, Dominguez | Post Office | 562 | 38,808 | 9,289 | $338,400 | $51,271 |
Zip Code 90813 | Primary : Long Beach Acceptable : Secondary : | Post Office | 562 / 310 / 714 | 63,801 | 16,425 | $322,700 | $31,775 |
Zip Code 90814 | Primary : Long Beach Acceptable : Secondary : | Post Office | 562 | 19,580 | 9,170 | $599,500 | $61,093 |
Zip Code 90815 | Primary : Long Beach Acceptable : Secondary : | Post Office | 562 / 714 | 39,012 | 14,836 | $552,800 | $79,809 |
Zip Code 90822 | Primary : Long Beach Acceptable : Secondary : Long Beach Shared Firm | Post Office | 562 / 310 / 714 | 0 | 2 | $0 | $0 |
Zip Code 90831 | Primary : Long Beach Acceptable : Secondary : | Post Office | 424 | 0 | 0 | $0 | $0 |
Zip Code 90832 | Primary : Long Beach Acceptable : Secondary : | P.O. Box Only | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90833 | Primary : Long Beach Acceptable : Secondary : | Post Office | 424 | 0 | 0 | $0 | $0 |
Zip Code 90834 | Primary : Long Beach Acceptable : Secondary : | Post Office | 562 / 424 | 0 | 0 | $0 | $0 |
Zip Code 90835 | Primary : Long Beach Acceptable : Secondary : | Post Office | 424 | 0 | 0 | $0 | $0 |
Zip Code 90840 | Primary : Long Beach Acceptable : Secondary : C S U Long Beach, Calif State Univ Long Beach | Post Office | 562 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90842 | Primary : Long Beach Acceptable : Secondary : Department Of Gas & Water | Post Office | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90844 | Primary : Long Beach Acceptable : Secondary : Press Telegram | Post Office | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90846 | Primary : Long Beach Acceptable : Secondary : Boeing | Post Office | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90847 | Primary : Long Beach Acceptable : Secondary : Aarp | Post Office | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90848 | Primary : Long Beach Acceptable : Secondary : A A R P, A A R P Pharmacy | Post Office | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90853 | Primary : Long Beach Acceptable : Secondary : | P.O. Box Only | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Zip Code 90899 | Primary : Long Beach Acceptable : Secondary : La International Service Ctr | Post Office | 562 / 310 / 714 | 0 | 0 | $0 | $0 |
Long Beach Demographic Details | |
---|---|
Total Population | 462,257 |
Male Population | 226,520 |
Female Population | 235,737 |
White Population | 213,066 |
Black Population | 62,603 |
Asian Population | 59,496 |
Indian Population | 3,458 |
Hawaiian Population | 5,253 |
Hispanic Population | 188,412 |
Total households | 163,531 |
Family households (families) | 99,229 |
Average household size | 2.78 |
Average family size | 3.52 |
Total housing units | 176,032 |
Median Age Years | 33.2 |
Median age (Male) | 32.7 |
Median age (Female) | 33.8 |