Lincoln Zip Code
(Nebraska)
City of Lincoln Zip Code Details | |
---|---|
City | Lincoln |
State | Nebraska |
Region | Midwest |
Division | West North Central |
Time Zone | Central (GMT -06:00) |
Counties | LANCASTER, NE |
Total Area | 846 square miles (county) |
Land Area | 838 square miles (county) |
Water Area | 9 square miles (county) |
Total Male Population | 129,235 |
Total Female Population | 129,144 |
Median Age | 32 |
ZIP Codes | 29 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 68501 | Primary : Lincoln Acceptable : Secondary : | P.O. Box Only | 402 | 0 | 0 | $0 | $0 |
Zip Code 68502 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 / 531 | 25,524 | 11,004 | $137,700 | $44,786 |
Zip Code 68503 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 / 531 | 15,195 | 6,024 | $97,200 | $32,178 |
Zip Code 68504 | Primary : Lincoln Acceptable : Secondary : University Place | Post Office | 402 | 16,750 | 7,492 | $106,000 | $36,160 |
Zip Code 68505 | Primary : Lincoln Acceptable : Secondary : Bethany | Post Office | 402 | 17,425 | 6,529 | $133,500 | $51,922 |
Zip Code 68506 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 28,203 | 12,538 | $152,800 | $53,136 |
Zip Code 68507 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 15,291 | 5,778 | $123,700 | $52,613 |
Zip Code 68508 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 / 531 | 8,787 | 4,138 | $89,400 | $18,604 |
Zip Code 68509 | Primary : Lincoln Acceptable : Secondary : State House | P.O. Box Only | 402 / 531 | 0 | 0 | $0 | $0 |
Zip Code 68510 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 20,845 | 9,181 | $139,600 | $46,146 |
Zip Code 68512 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 14,030 | 4,565 | $207,400 | $70,750 |
Zip Code 68514 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 256 | 46 | $0 | $0 |
Zip Code 68516 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 46,626 | 15,284 | $209,400 | $78,174 |
Zip Code 68517 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 547 | 185 | $261,800 | $127,692 |
Zip Code 68520 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 1,711 | 461 | $315,600 | $113,295 |
Zip Code 68521 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 37,353 | 12,062 | $146,000 | $51,882 |
Zip Code 68522 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 12,558 | 4,079 | $146,300 | $64,590 |
Zip Code 68523 | Primary : Lincoln Acceptable : Secondary : Rokeby | Post Office | 402 | 1,609 | 482 | $304,800 | $97,042 |
Zip Code 68524 | Primary : Lincoln Acceptable : Secondary : Air Park | Post Office | 402 | 6,228 | 1,917 | $123,200 | $59,414 |
Zip Code 68526 | Primary : Lincoln Acceptable : Secondary : Cheney | Post Office | 402 | 7,990 | 1,640 | $285,500 | $112,974 |
Zip Code 68527 | Primary : Lincoln Acceptable : Secondary : Prairie Home | Post Office | 402 | 1,406 | 267 | $343,300 | $136,917 |
Zip Code 68528 | Primary : Lincoln Acceptable : Secondary : Emerald | Post Office | 402 | 6,841 | 2,540 | $135,900 | $53,873 |
Zip Code 68529 | Primary : Lincoln Acceptable : Secondary : Havelock | P.O. Box Only | 402 | 0 | 0 | $0 | $0 |
Zip Code 68531 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 96 | 18 | $0 | $70,817 |
Zip Code 68532 | Primary : Lincoln Acceptable : Secondary : | Post Office | 402 | 634 | 178 | $307,100 | $88,625 |
Zip Code 68542 | Primary : Lincoln Acceptable : Secondary : | P.O. Box Only | 402 | 0 | 0 | $0 | $0 |
Zip Code 68544 | Primary : Lincoln Acceptable : Secondary : Nebraska Book Co | Post Office | 402 / 531 | 0 | 0 | $0 | $0 |
Zip Code 68583 | Primary : Lincoln Acceptable : Secondary : Univ Of Nebraska E Campus | P.O. Box Only | 402 / 531 | 0 | 0 | $0 | $0 |
Zip Code 68588 | Primary : Lincoln Acceptable : Secondary : University Of Nebraska | Post Office | 531 | 0 | 0 | $0 | $0 |
Lincoln Demographic Details | |
---|---|
Total Population | 258,379 |
Male Population | 129,235 |
Female Population | 129,144 |
White Population | 222,331 |
Black Population | 9,824 |
Asian Population | 9,773 |
Indian Population | 2,073 |
Hawaiian Population | 147 |
Hispanic Population | 16,182 |
Total households | 103,546 |
Family households (families) | 60,300 |
Average household size | 2.36 |
Average family size | 3.01 |
Total housing units | 110,546 |
Median Age Years | 31.8 |
Median age (Male) | 30.9 |
Median age (Female) | 32.8 |