Latexo Zip Code
(Texas)
City of Latexo Zip Code Details | |
---|---|
City | Latexo |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | HOUSTON, TX |
Total Area | 1,237 square miles (county) |
Land Area | 1,231 square miles (county) |
Water Area | 6 square miles (county) |
Total Male Population | 159 |
Total Female Population | 163 |
Median Age | 36 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 75849 | Primary : Latexo Acceptable : Secondary : | P.O. Box Only | 936 | 0 | 33 | $81,900 | $20,962 |
Latexo Demographic Details | |
---|---|
Total Population | 322 |
Male Population | 159 |
Female Population | 163 |
White Population | 267 |
Black Population | 25 |
Asian Population | 1 |
Indian Population | 1 |
Hawaiian Population | 0 |
Hispanic Population | 41 |
Total households | 122 |
Family households (families) | 88 |
Average household size | 2.61 |
Average family size | 3.05 |
Total housing units | 137 |
Median Age Years | 36 |
Median age (Male) | 29.8 |
Median age (Female) | 39.5 |