Las Vegas Zip Code
(Nevada)
City of Las Vegas Zip Code Details | |
---|---|
City | Las Vegas |
State | Nevada |
Region | West |
Division | Mountain |
Time Zone | Pacific (GMT -08:00) |
Counties | CLARK, NV |
Total Area | 8,061 square miles (county) |
Land Area | 7,891 square miles (county) |
Water Area | 170 square miles (county) |
Total Male Population | 294,100 |
Total Female Population | 289,656 |
Median Age | 36 |
ZIP Codes | 81 |
Number of Cities | 5 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 89101 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 41,366 | 14,454 | $82,200 | $23,522 |
Zip Code 89102 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 38,961 | 13,347 | $160,000 | $32,293 |
Zip Code 89103 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 49,489 | 22,026 | $110,300 | $36,706 |
Zip Code 89104 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 42,940 | 13,927 | $111,800 | $32,881 |
Zip Code 89105 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 | 0 | 0 | $0 | $0 |
Zip Code 89106 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 27,220 | 8,377 | $108,600 | $29,631 |
Zip Code 89107 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 38,387 | 12,197 | $116,500 | $41,501 |
Zip Code 89108 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 75,416 | 24,466 | $125,200 | $43,097 |
Zip Code 89109 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 8,663 | 4,174 | $300,000 | $46,883 |
Zip Code 89110 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 77,078 | 20,374 | $126,700 | $43,621 |
Zip Code 89111 | Primary : Las Vegas Acceptable : Secondary : Mccarran Airport | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89112 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89113 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 33,699 | 9,785 | $220,300 | $62,132 |
Zip Code 89114 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89115 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 63,978 | 17,496 | $87,100 | $34,197 |
Zip Code 89116 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89117 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 58,193 | 23,699 | $258,100 | $54,104 |
Zip Code 89118 | Primary : Las Vegas Acceptable : Secondary : Arden | Post Office | 702 | 19,958 | 8,280 | $183,700 | $50,894 |
Zip Code 89119 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 46,842 | 20,627 | $139,800 | $31,576 |
Zip Code 89120 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 24,246 | 9,183 | $164,900 | $51,420 |
Zip Code 89121 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 64,265 | 25,373 | $122,300 | $37,098 |
Zip Code 89122 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 51,897 | 17,309 | $116,000 | $45,031 |
Zip Code 89123 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 56,882 | 22,849 | $207,600 | $61,006 |
Zip Code 89124 | Primary : Las Vegas Acceptable : Calico Basin, Callville Bay, Cold Creek, Corn Creek, Enterprise, Mount Charleston, Mountain Sprg, Mountain Springs, Mt Charleston, Sloan Secondary : Old Nevada | Post Office | 702 | 1,326 | 397 | $368,300 | $81,875 |
Zip Code 89125 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89126 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89127 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89128 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 38,900 | 14,416 | $188,000 | $52,603 |
Zip Code 89129 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 53,877 | 18,831 | $211,200 | $65,847 |
Zip Code 89130 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 33,967 | 12,100 | $192,500 | $62,617 |
Zip Code 89131 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 725 | 50,085 | 14,588 | $257,600 | $79,324 |
Zip Code 89132 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89133 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89134 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 25,176 | 11,753 | $245,900 | $63,725 |
Zip Code 89135 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 31,350 | 10,204 | $354,800 | $84,703 |
Zip Code 89136 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 | 0 | 0 | $0 | $0 |
Zip Code 89137 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89138 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 17,900 | 4,366 | $364,900 | $105,155 |
Zip Code 89139 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 42,766 | 10,526 | $224,400 | $69,933 |
Zip Code 89140 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 | 0 | 0 | $0 | $0 |
Zip Code 89141 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 34,396 | 8,652 | $255,100 | $81,739 |
Zip Code 89142 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 35,447 | 10,369 | $130,700 | $48,826 |
Zip Code 89143 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 13,693 | 3,987 | $210,600 | $79,353 |
Zip Code 89144 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 21,097 | 7,218 | $276,800 | $75,811 |
Zip Code 89145 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 26,142 | 9,087 | $154,400 | $55,493 |
Zip Code 89146 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 19,646 | 7,247 | $223,300 | $44,269 |
Zip Code 89147 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 54,621 | 19,288 | $184,200 | $52,877 |
Zip Code 89148 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 60,041 | 14,502 | $232,600 | $62,860 |
Zip Code 89149 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 39,937 | 11,781 | $242,500 | $64,509 |
Zip Code 89150 | Primary : Las Vegas Acceptable : Secondary : S W Gas Co | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89151 | Primary : Las Vegas Acceptable : Secondary : Nevada Power | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89152 | Primary : Las Vegas Acceptable : Secondary : Embarq Telphone | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89153 | Primary : Las Vegas Acceptable : Secondary : L V Valley Water Co | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89154 | Primary : Las Vegas Acceptable : Secondary : Univ Nv Las Vegas | P.O. Box Only | 702 | 0 | 0 | $0 | $0 |
Zip Code 89155 | Primary : Las Vegas Acceptable : Secondary : Clark Co Courthouse | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89156 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 29,242 | 8,961 | $118,300 | $44,398 |
Zip Code 89157 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89158 | Primary : Las Vegas Acceptable : City Center Secondary : | Post Office | 702 / 725 | 2,373 | 0 | $0 | $0 |
Zip Code 89159 | Primary : Las Vegas Acceptable : Secondary : Shared Firm Zip Code | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89160 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89161 | Primary : Las Vegas Acceptable : Mountain Sprg, Mountain Springs Secondary : | Post Office | 702 | 509 | 78 | $0 | $0 |
Zip Code 89162 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89164 | Primary : Las Vegas Acceptable : Secondary : Citibank Nv, The Lakes | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89165 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 0 | 0 | $0 | $0 |
Zip Code 89166 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 22,783 | 3,107 | $231,600 | $75,714 |
Zip Code 89169 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 21,299 | 10,247 | $131,400 | $30,507 |
Zip Code 89170 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 | 0 | 0 | $0 | $0 |
Zip Code 89173 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 | 0 | 0 | $0 | $0 |
Zip Code 89177 | Primary : Las Vegas Acceptable : Secondary : Mgm Properties | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89178 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 39,503 | 9,760 | $237,500 | $76,122 |
Zip Code 89179 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 11,086 | 775 | $231,800 | $79,718 |
Zip Code 89180 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89183 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 | 36,937 | 13,241 | $192,500 | $63,196 |
Zip Code 89185 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89193 | Primary : Las Vegas Acceptable : Secondary : | P.O. Box Only | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89195 | Primary : Las Vegas Acceptable : Secondary : Las Vegas Business Reply | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Zip Code 89199 | Primary : Las Vegas Acceptable : Secondary : | Post Office | 702 / 725 | 0 | 0 | $0 | $0 |
Las Vegas Demographic Details | |
---|---|
Total Population | 583,756 |
Male Population | 294,100 |
Female Population | 289,656 |
White Population | 362,264 |
Black Population | 64,858 |
Asian Population | 35,620 |
Indian Population | 4,125 |
Hawaiian Population | 3,426 |
Hispanic Population | 183,859 |
Total households | 211,689 |
Family households (families) | 138,668 |
Average household size | 2.71 |
Average family size | 3.29 |
Total housing units | 243,701 |
Median Age Years | 35.9 |
Median age (Male) | 35.2 |
Median age (Female) | 36.5 |