Lakewood Zip Code
(New Jersey)
City of Lakewood Zip Code Details | |
---|---|
City | Lakewood |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 27,785 |
Total Female Population | 26,020 |
Median Age | 19 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08701 | Primary : Lakewood Acceptable : Secondary : | Post Office | 732 / 848 | 104,346 | 24,283 | $297,000 | $42,993 |
Lakewood Demographic Details | |
---|---|
Total Population | 53,805 |
Male Population | 27,785 |
Female Population | 26,020 |
White Population | 46,160 |
Black Population | 2,556 |
Asian Population | 270 |
Indian Population | 149 |
Hawaiian Population | 14 |
Hispanic Population | 9,546 |
Total households | 10,592 |
Family households (families) | 8,914 |
Average household size | 4.89 |
Average family size | 5.23 |
Total housing units | 11,226 |
Median Age Years | 19.1 |
Median age (Male) | 19.2 |
Median age (Female) | 19 |