Lakehurst Zip Code
(New Jersey)
City of Lakehurst Zip Code Details | |
---|---|
City | Lakehurst |
State | New Jersey |
Region | Northeast |
Division | Middle Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | OCEAN, NJ |
Total Area | 915 square miles (county) |
Land Area | 629 square miles (county) |
Water Area | 287 square miles (county) |
Total Male Population | 1,362 |
Total Female Population | 1,292 |
Median Age | 32 |
ZIP Codes | 2 |
Number of Cities | 2 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 08733 | Primary : Lakehurst Acceptable : Lakehurst Nae, Lakehurst Naec Secondary : Manchester, Manchester Township, Manchester Twp | Post Office | 732 / 848 | 2,823 | 900 | $193,600 | $59,878 |
Lakehurst Demographic Details | |
---|---|
Total Population | 2,654 |
Male Population | 1,362 |
Female Population | 1,292 |
White Population | 2,050 |
Black Population | 287 |
Asian Population | 56 |
Indian Population | 17 |
Hawaiian Population | 6 |
Hispanic Population | 347 |
Total households | 881 |
Family households (families) | 662 |
Average household size | 3.01 |
Average family size | 3.43 |
Total housing units | 943 |
Median Age Years | 31.9 |
Median age (Male) | 30.3 |
Median age (Female) | 33.6 |