La Joya Zip Code
(Texas)
City of La Joya Zip Code Details | |
---|---|
City | La Joya |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | HIDALGO, TX |
Total Area | 1,583 square miles (county) |
Land Area | 1,571 square miles (county) |
Water Area | 12 square miles (county) |
Total Male Population | 1,869 |
Total Female Population | 2,116 |
Median Age | 29 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 78560 | Primary : La Joya Acceptable : Secondary : | Post Office | 956 | 4,370 | 1,238 | $89,800 | $38,239 |
La Joya Demographic Details | |
---|---|
Total Population | 3,985 |
Male Population | 1,869 |
Female Population | 2,116 |
White Population | 3,935 |
Black Population | 5 |
Asian Population | 2 |
Indian Population | 10 |
Hawaiian Population | 0 |
Hispanic Population | 3,889 |
Total households | 1,129 |
Family households (families) | 973 |
Average household size | 3.53 |
Average family size | 3.87 |
Total housing units | 1,254 |
Median Age Years | 28.5 |
Median age (Male) | 27.1 |
Median age (Female) | 29.6 |