Kurten Zip Code
(Texas)
City of Kurten Zip Code Details | |
---|---|
City | Kurten |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | BRAZOS, TX |
Total Area | 591 square miles (county) |
Land Area | 586 square miles (county) |
Water Area | 6 square miles (county) |
Total Male Population | 190 |
Total Female Population | 208 |
Median Age | 33 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 77862 | Primary : Kurten Acceptable : Secondary : | P.O. Box Only | 979 | 0 | 0 | $0 | $0 |
Kurten Demographic Details | |
---|---|
Total Population | 398 |
Male Population | 190 |
Female Population | 208 |
White Population | 347 |
Black Population | 9 |
Asian Population | 0 |
Indian Population | 4 |
Hawaiian Population | 0 |
Hispanic Population | 71 |
Total households | 138 |
Family households (families) | 109 |
Average household size | 2.88 |
Average family size | 3.15 |
Total housing units | 162 |
Median Age Years | 32.6 |
Median age (Male) | 32.3 |
Median age (Female) | 33 |