Katy Zip Code
(Texas)
City of Katy Zip Code Details | |
---|---|
City | Katy |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | FORT BEND, TXHARRIS, TX |
Total Area | 1,777 square miles (county) |
Land Area | 1,704 square miles (county) |
Water Area | 73 square miles (county) |
Total Male Population | 6,932 |
Total Female Population | 7,170 |
Median Age | 36 |
ZIP Codes | 6 |
Number of Cities | 1 |
Number of Counties | 2 |
Area Code | 3 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 77449 | Primary : Katy Acceptable : Park Row Secondary : | Post Office | 832 / 346 / 281 | 124,161 | 27,742 | $132,500 | $71,096 |
Zip Code 77450 | Primary : Katy Acceptable : Park Row Secondary : | Post Office | 281 / 832 / 346 | 74,755 | 24,417 | $227,800 | $100,504 |
Zip Code 77491 | Primary : Katy Acceptable : Park Row Secondary : | P.O. Box Only | 281 / 346 / 832 | 0 | 0 | $0 | $0 |
Zip Code 77492 | Primary : Katy Acceptable : Secondary : | P.O. Box Only | 281 / 346 / 832 | 0 | 0 | $0 | $0 |
Zip Code 77493 | Primary : Katy Acceptable : Park Row Secondary : | Post Office | 281 / 346 / 832 | 38,959 | 7,296 | $162,800 | $82,630 |
Zip Code 77494 | Primary : Katy Acceptable : Park Row Secondary : | Post Office | 281 / 346 / 832 | 121,708 | 19,282 | $303,500 | $137,231 |
Katy Demographic Details | |
---|---|
Total Population | 14,102 |
Male Population | 6,932 |
Female Population | 7,170 |
White Population | 11,294 |
Black Population | 742 |
Asian Population | 218 |
Indian Population | 86 |
Hawaiian Population | 0 |
Hispanic Population | 4,092 |
Total households | 4,752 |
Family households (families) | 3,720 |
Average household size | 2.92 |
Average family size | 3.28 |
Total housing units | 4,972 |
Median Age Years | 36.4 |
Median age (Male) | 34.2 |
Median age (Female) | 38.1 |