Hurst Zip Code
(Texas)
City of Hurst Zip Code Details | |
---|---|
City | Hurst |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | TARRANT, TX |
Total Area | 902 square miles (county) |
Land Area | 864 square miles (county) |
Water Area | 39 square miles (county) |
Total Male Population | 18,020 |
Total Female Population | 19,317 |
Median Age | 39 |
ZIP Codes | 2 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 76053 | Primary : Hurst Acceptable : Secondary : | Post Office | 817 / 682 | 31,218 | 11,002 | $128,400 | $51,283 |
Zip Code 76054 | Primary : Hurst Acceptable : Secondary : | Post Office | 817 / 682 | 11,934 | 4,591 | $191,100 | $84,966 |
Hurst Demographic Details | |
---|---|
Total Population | 37,337 |
Male Population | 18,020 |
Female Population | 19,317 |
White Population | 30,191 |
Black Population | 2,105 |
Asian Population | 865 |
Indian Population | 245 |
Hawaiian Population | 130 |
Hispanic Population | 7,510 |
Total households | 14,652 |
Family households (families) | 10,083 |
Average household size | 2.53 |
Average family size | 3.03 |
Total housing units | 15,761 |
Median Age Years | 38.8 |
Median age (Male) | 37.4 |
Median age (Female) | 40 |