Houston Zip Code
(Texas)
City of Houston Zip Code Details | |
---|---|
City | Houston |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | FORT BEND, TXHARRIS, TX |
Total Area | 1,777 square miles (county) |
Land Area | 1,704 square miles (county) |
Water Area | 73 square miles (county) |
Total Male Population | 1,053,517 |
Total Female Population | 1,045,934 |
Median Age | 32 |
ZIP Codes | 178 |
Number of Cities | 1 |
Number of Counties | 2 |
Area Code | 4 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 77001 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77002 | Primary : Houston Acceptable : Clutch City Secondary : | Post Office | 832 / 713 / 281 / 346 | 8,111 | 3,080 | $229,700 | $68,229 |
Zip Code 77003 | Primary : Houston Acceptable : Secondary : | Post Office | 832 / 713 / 281 / 346 | 13,541 | 3,894 | $229,700 | $46,267 |
Zip Code 77004 | Primary : Houston Acceptable : Secondary : | Post Office | 832 / 713 / 281 / 346 | 33,948 | 12,802 | $225,600 | $50,681 |
Zip Code 77005 | Primary : Houston Acceptable : W Univ Pl, West University Place Secondary : Southside Place | Post Office | 713 / 832 / 346 | 25,568 | 9,548 | $886,100 | $174,153 |
Zip Code 77006 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 832 / 346 | 23,439 | 11,809 | $388,400 | $80,908 |
Zip Code 77007 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 44,062 | 16,083 | $376,500 | $113,361 |
Zip Code 77008 | Primary : Houston Acceptable : Secondary : Heights, Houston Heights | Post Office | 713 | 38,152 | 14,878 | $367,800 | $88,248 |
Zip Code 77009 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 41,507 | 13,923 | $227,000 | $47,011 |
Zip Code 77010 | Primary : Houston Acceptable : Secondary : | Post Office | 832 / 713 / 281 / 346 | 683 | 249 | $0 | $0 |
Zip Code 77011 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 21,901 | 5,940 | $84,700 | $29,544 |
Zip Code 77012 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 22,212 | 6,035 | $77,000 | $34,617 |
Zip Code 77013 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 20,713 | 5,192 | $83,300 | $37,987 |
Zip Code 77014 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 35,270 | 9,596 | $128,800 | $43,207 |
Zip Code 77015 | Primary : Houston Acceptable : Secondary : Cloverleaf, Greens Bayou | Post Office | 713 / 281 | 59,778 | 16,440 | $91,600 | $43,243 |
Zip Code 77016 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 713 | 29,962 | 9,279 | $62,100 | $31,949 |
Zip Code 77017 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 35,961 | 9,573 | $87,500 | $40,909 |
Zip Code 77018 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 28,571 | 10,557 | $301,900 | $73,274 |
Zip Code 77019 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 832 / 346 | 24,054 | 9,955 | $474,800 | $102,521 |
Zip Code 77020 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 28,825 | 7,899 | $74,500 | $26,896 |
Zip Code 77021 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 832 | 29,654 | 10,003 | $84,800 | $32,404 |
Zip Code 77022 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 31,703 | 9,449 | $81,600 | $29,277 |
Zip Code 77023 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 32,904 | 9,129 | $104,500 | $35,723 |
Zip Code 77024 | Primary : Houston Acceptable : Piney Point, Piney Point Village Secondary : Bunker Hill Village, Hedwig Village, Hunters Creek Village, Memorial Park, Spring Valley | Post Office | 713 / 281 / 832 | 40,749 | 14,410 | $837,800 | $114,336 |
Zip Code 77025 | Primary : Houston Acceptable : Secondary : Astrodome, Astroworld | Post Office | 713 / 832 / 346 | 29,268 | 12,096 | $376,100 | $67,548 |
Zip Code 77026 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 24,943 | 8,364 | $61,600 | $25,354 |
Zip Code 77027 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 832 / 281 / 346 | 20,661 | 8,477 | $629,600 | $88,471 |
Zip Code 77028 | Primary : Houston Acceptable : Secondary : Sheldon | Post Office | 713 | 18,944 | 5,684 | $56,100 | $29,272 |
Zip Code 77029 | Primary : Houston Acceptable : Jacinto City Secondary : | Post Office | 713 | 18,896 | 5,636 | $69,400 | $31,296 |
Zip Code 77030 | Primary : Houston Acceptable : V A Hospital Secondary : | Post Office | 713 / 832 / 281 | 12,933 | 4,902 | $481,500 | $73,689 |
Zip Code 77031 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 | 18,429 | 5,439 | $124,000 | $41,976 |
Zip Code 77032 | Primary : Houston Acceptable : Secondary : | Post Office | 832 / 281 / 713 | 13,407 | 3,929 | $81,000 | $26,061 |
Zip Code 77033 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 29,643 | 9,005 | $62,100 | $31,037 |
Zip Code 77034 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 281 | 40,992 | 11,043 | $104,800 | $45,271 |
Zip Code 77035 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 41,187 | 13,071 | $188,500 | $38,729 |
Zip Code 77036 | Primary : Houston Acceptable : Secondary : Sharpstown | Post Office | 713 / 832 / 346 / 281 | 85,101 | 24,878 | $121,400 | $27,576 |
Zip Code 77037 | Primary : Houston Acceptable : Secondary : | Post Office | 281 | 20,762 | 5,122 | $86,500 | $39,513 |
Zip Code 77038 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 31,300 | 7,286 | $95,700 | $40,832 |
Zip Code 77039 | Primary : Houston Acceptable : Secondary : Aldine | Post Office | 832 / 281 / 713 | 29,494 | 7,184 | $87,100 | $36,021 |
Zip Code 77040 | Primary : Houston Acceptable : Jersey Village, Jersey Vlg Secondary : Bammel, Kohrville, Satsuma | Post Office | 281 / 713 / 832 | 51,021 | 15,976 | $136,500 | $54,468 |
Zip Code 77041 | Primary : Houston Acceptable : Jersey Village, Jersey Vlg Secondary : | Post Office | 281 / 713 / 832 | 38,305 | 11,506 | $147,800 | $75,808 |
Zip Code 77042 | Primary : Houston Acceptable : Secondary : | Post Office | 832 / 713 / 346 / 281 | 40,097 | 17,634 | $231,600 | $46,383 |
Zip Code 77043 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 27,301 | 8,251 | $171,000 | $58,409 |
Zip Code 77044 | Primary : Houston Acceptable : Secondary : | Post Office | 281 | 53,034 | 9,376 | $168,600 | $71,788 |
Zip Code 77045 | Primary : Houston Acceptable : Secondary : Trammells | Post Office | 713 / 346 | 34,733 | 9,060 | $79,900 | $44,690 |
Zip Code 77046 | Primary : Houston Acceptable : Secondary : Greenway Plaza | Post Office | 713 / 832 / 346 / 281 | 1,835 | 846 | $317,100 | $78,750 |
Zip Code 77047 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 346 | 30,025 | 7,555 | $118,400 | $52,476 |
Zip Code 77048 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 281 | 18,766 | 5,223 | $68,800 | $40,077 |
Zip Code 77049 | Primary : Houston Acceptable : Secondary : | Post Office | 281 | 38,122 | 8,541 | $122,100 | $52,735 |
Zip Code 77050 | Primary : Houston Acceptable : Secondary : | Post Office | 281 | 5,278 | 1,344 | $69,200 | $52,963 |
Zip Code 77051 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 16,669 | 5,806 | $73,200 | $26,960 |
Zip Code 77052 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77053 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 713 / 346 | 32,388 | 8,133 | $85,000 | $43,468 |
Zip Code 77054 | Primary : Houston Acceptable : Gridiron Secondary : | Post Office | 713 / 832 / 281 | 25,537 | 12,181 | $124,000 | $46,646 |
Zip Code 77055 | Primary : Houston Acceptable : Secondary : Hilshire Village | Post Office | 713 / 832 | 47,914 | 14,152 | $343,400 | $47,808 |
Zip Code 77056 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 832 / 281 / 346 | 25,444 | 10,372 | $628,800 | $98,862 |
Zip Code 77057 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 281 / 832 / 346 | 45,910 | 19,756 | $271,100 | $57,920 |
Zip Code 77058 | Primary : Houston Acceptable : Secondary : Clear Lake City, Lyndon B Johnson Space Cen, Nassau Bay | Post Office | 281 / 832 / 346 | 19,115 | 8,558 | $166,400 | $50,981 |
Zip Code 77059 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 18,872 | 5,625 | $266,300 | $131,453 |
Zip Code 77060 | Primary : Houston Acceptable : Secondary : | Post Office | 832 / 281 / 713 / 346 | 48,680 | 13,035 | $89,900 | $27,439 |
Zip Code 77061 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 27,480 | 8,312 | $113,500 | $35,772 |
Zip Code 77062 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 26,582 | 9,408 | $169,100 | $83,452 |
Zip Code 77063 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 281 / 832 | 38,368 | 17,234 | $198,000 | $44,670 |
Zip Code 77064 | Primary : Houston Acceptable : Jersey Village, Jersey Vlg Secondary : | Post Office | 346 / 832 / 281 | 49,698 | 15,341 | $139,800 | $67,095 |
Zip Code 77065 | Primary : Houston Acceptable : Jersey Village, Jersey Vlg Secondary : | Post Office | 281 / 832 / 346 | 38,377 | 13,858 | $145,600 | $54,928 |
Zip Code 77066 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 34,598 | 9,611 | $120,000 | $59,640 |
Zip Code 77067 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 33,906 | 9,288 | $95,000 | $38,033 |
Zip Code 77068 | Primary : Houston Acceptable : Secondary : | Post Office | 281 | 12,798 | 3,642 | $183,900 | $81,920 |
Zip Code 77069 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 18,194 | 7,807 | $216,800 | $65,307 |
Zip Code 77070 | Primary : Houston Acceptable : Secondary : | Post Office | 346 / 832 / 281 | 53,503 | 18,305 | $160,400 | $71,428 |
Zip Code 77071 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 28,652 | 9,362 | $126,300 | $44,824 |
Zip Code 77072 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 62,069 | 17,030 | $94,700 | $39,103 |
Zip Code 77073 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 | 45,306 | 10,559 | $115,000 | $52,327 |
Zip Code 77074 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 41,604 | 12,396 | $108,700 | $34,920 |
Zip Code 77075 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 281 / 832 | 42,043 | 11,190 | $120,800 | $48,612 |
Zip Code 77076 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 35,428 | 9,304 | $86,100 | $31,930 |
Zip Code 77077 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 | 61,197 | 24,376 | $244,400 | $63,701 |
Zip Code 77078 | Primary : Houston Acceptable : Secondary : | Post Office | 281 | 16,007 | 4,405 | $69,600 | $32,040 |
Zip Code 77079 | Primary : Houston Acceptable : Secondary : Addicks | Post Office | 281 / 832 / 346 | 37,194 | 12,201 | $405,700 | $101,743 |
Zip Code 77080 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 832 / 281 | 50,627 | 14,741 | $157,600 | $41,285 |
Zip Code 77081 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 346 | 55,656 | 16,569 | $205,500 | $27,691 |
Zip Code 77082 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 | 57,537 | 20,374 | $138,800 | $49,825 |
Zip Code 77083 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 | 77,844 | 20,313 | $120,700 | $55,290 |
Zip Code 77084 | Primary : Houston Acceptable : Secondary : Addicks Barker | Post Office | 281 / 832 / 346 | 109,885 | 31,473 | $134,300 | $66,914 |
Zip Code 77085 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 281 | 19,060 | 4,571 | $103,900 | $53,362 |
Zip Code 77086 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 | 30,287 | 7,758 | $92,800 | $41,119 |
Zip Code 77087 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 39,654 | 10,455 | $86,500 | $34,187 |
Zip Code 77088 | Primary : Houston Acceptable : Secondary : | Post Office | 281 | 54,914 | 15,721 | $95,600 | $42,287 |
Zip Code 77089 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 | 54,602 | 15,902 | $129,900 | $64,766 |
Zip Code 77090 | Primary : Houston Acceptable : Secondary : | Post Office | 832 | 41,182 | 13,566 | $142,300 | $39,583 |
Zip Code 77091 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 29,539 | 8,366 | $108,100 | $31,516 |
Zip Code 77092 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 832 / 281 | 38,538 | 12,654 | $139,500 | $37,706 |
Zip Code 77093 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 281 | 50,501 | 12,415 | $76,400 | $31,383 |
Zip Code 77094 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 10,767 | 2,924 | $351,000 | $168,611 |
Zip Code 77095 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 / 346 | 72,900 | 22,922 | $182,200 | $88,148 |
Zip Code 77096 | Primary : Houston Acceptable : Secondary : | Post Office | 713 | 35,658 | 13,968 | $292,300 | $58,538 |
Zip Code 77098 | Primary : Houston Acceptable : Secondary : | Post Office | 713 / 832 / 346 | 16,347 | 7,856 | $440,000 | $83,686 |
Zip Code 77099 | Primary : Houston Acceptable : Secondary : | Post Office | 281 / 832 | 52,978 | 15,167 | $98,800 | $36,355 |
Zip Code 77201 | Primary : Houston Acceptable : Secondary : U S P S Official | Post Office | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77202 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77203 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77204 | Primary : Houston Acceptable : Secondary : University Of Houston | Post Office | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77205 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 281 / 713 | 0 | 0 | $0 | $0 |
Zip Code 77206 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77207 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77208 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77209 | Primary : Houston Acceptable : Secondary : Ellington Field | Post Office | 713 / 281 | 0 | 0 | $0 | $0 |
Zip Code 77210 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77212 | Primary : Houston Acceptable : Secondary : Chase Bank | Post Office | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77213 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77215 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77216 | Primary : Houston Acceptable : Secondary : Chase Bank Texas | Post Office | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77217 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77218 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77219 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77220 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77221 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77222 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77223 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77224 | Primary : Houston Acceptable : Secondary : Memorial Park | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77225 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77226 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77227 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77228 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77229 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77230 | Primary : Houston Acceptable : Secondary : Astrodome | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77231 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77233 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77234 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77235 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77236 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77237 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77238 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77240 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77241 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77242 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77243 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77244 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77245 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77248 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77249 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77251 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77252 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77253 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77254 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77255 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77256 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77257 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77258 | Primary : Houston Acceptable : Secondary : Nassau Bay | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77259 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77261 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77262 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77263 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77265 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77266 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77267 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77268 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77269 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77270 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77271 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77272 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77273 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77274 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77275 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77277 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77279 | Primary : Houston Acceptable : Secondary : Memorial Park | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77280 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77282 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77284 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77287 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77288 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77289 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77290 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77291 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77292 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77293 | Primary : Houston Acceptable : Secondary : | P.O. Box Only | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77297 | Primary : Houston Acceptable : Secondary : Chase Bank Of Tx | Post Office | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Zip Code 77299 | Primary : Houston Acceptable : Secondary : Bank Of America | Post Office | 832 / 713 / 281 / 346 | 0 | 0 | $0 | $0 |
Houston Demographic Details | |
---|---|
Total Population | 2,099,451 |
Male Population | 1,053,517 |
Female Population | 1,045,934 |
White Population | 1,060,491 |
Black Population | 498,466 |
Asian Population | 126,378 |
Indian Population | 14,997 |
Hawaiian Population | 1,153 |
Hispanic Population | 919,668 |
Total households | 782,643 |
Family households (families) | 481,570 |
Average household size | 2.64 |
Average family size | 3.38 |
Total housing units | 892,646 |
Median Age Years | 32.1 |
Median age (Male) | 31.4 |
Median age (Female) | 32.8 |