Hesperia Zip Code
(California)
City of Hesperia Zip Code Details | |
---|---|
City | Hesperia |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | SAN BERNARDINO, CA |
Total Area | 20,105 square miles (county) |
Land Area | 20,057 square miles (county) |
Water Area | 48 square miles (county) |
Total Male Population | 44,740 |
Total Female Population | 45,433 |
Median Age | 31 |
ZIP Codes | 3 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 2 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 92340 | Primary : Hesperia Acceptable : Secondary : | P.O. Box Only | 760 / 442 | 0 | 0 | $0 | $0 |
Zip Code 92344 | Primary : Hesperia Acceptable : Oak Hills Secondary : | Post Office | 442 / 760 | 22,158 | 5,767 | $256,500 | $72,369 |
Zip Code 92345 | Primary : Hesperia Acceptable : Secondary : | Post Office | 760 / 442 | 85,159 | 23,542 | $168,400 | $43,700 |
Hesperia Demographic Details | |
---|---|
Total Population | 90,173 |
Male Population | 44,740 |
Female Population | 45,433 |
White Population | 55,129 |
Black Population | 5,226 |
Asian Population | 1,884 |
Indian Population | 1,118 |
Hawaiian Population | 270 |
Hispanic Population | 44,091 |
Total households | 26,431 |
Family households (families) | 21,146 |
Average household size | 3.41 |
Average family size | 3.76 |
Total housing units | 29,004 |
Median Age Years | 30.5 |
Median age (Male) | 29.4 |
Median age (Female) | 31.5 |