Harlingen Zip Code
(Texas)
City of Harlingen Zip Code Details | |
---|---|
City | Harlingen |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | CAMERON, TX |
Total Area | 1,276 square miles (county) |
Land Area | 891 square miles (county) |
Water Area | 385 square miles (county) |
Total Male Population | 31,005 |
Total Female Population | 33,844 |
Median Age | 33 |
ZIP Codes | 4 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 78550 | Primary : Harlingen Acceptable : Secondary : Adams Gardens, Arroyo, Avondale, Hgn, Kayare, Primera, Stuart Place | Post Office | 956 | 59,248 | 17,554 | $76,000 | $33,778 |
Zip Code 78551 | Primary : Harlingen Acceptable : Secondary : | P.O. Box Only | 956 | 0 | 0 | $0 | $0 |
Zip Code 78552 | Primary : Harlingen Acceptable : Palm Valley Secondary : | Post Office | 956 | 37,131 | 11,076 | $96,000 | $47,683 |
Zip Code 78553 | Primary : Harlingen Acceptable : Secondary : | P.O. Box Only | 956 | 0 | 0 | $0 | $0 |
Harlingen Demographic Details | |
---|---|
Total Population | 64,849 |
Male Population | 31,005 |
Female Population | 33,844 |
White Population | 56,583 |
Black Population | 632 |
Asian Population | 852 |
Indian Population | 305 |
Hawaiian Population | 34 |
Hispanic Population | 51,581 |
Total households | 21,645 |
Family households (families) | 16,176 |
Average household size | 2.95 |
Average family size | 3.44 |
Total housing units | 25,585 |
Median Age Years | 32.8 |
Median age (Male) | 30.6 |
Median age (Female) | 34.8 |