Hargill Zip Code
(Texas)
City of Hargill Zip Code Details | |
---|---|
City | Hargill |
State | Texas |
Region | South |
Division | West South Central |
Time Zone | Central (GMT -06:00) |
Counties | HIDALGO, TX |
Total Area | 1,583 square miles (county) |
Land Area | 1,571 square miles (county) |
Water Area | 12 square miles (county) |
Total Male Population | 453 |
Total Female Population | 424 |
Median Age | 30 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 78549 | Primary : Hargill Acceptable : Secondary : | P.O. Box Only | 956 | 0 | 295 | $53,500 | $16,542 |
Hargill Demographic Details | |
---|---|
Total Population | 877 |
Male Population | 453 |
Female Population | 424 |
White Population | 692 |
Black Population | 8 |
Asian Population | 0 |
Indian Population | 0 |
Hawaiian Population | 0 |
Hispanic Population | 805 |
Total households | 259 |
Family households (families) | 205 |
Average household size | 3.39 |
Average family size | 3.89 |
Total housing units | 284 |
Median Age Years | 30.3 |
Median age (Male) | 26.8 |
Median age (Female) | 35.2 |