Greensboro Zip Code
(North Carolina)
City of Greensboro Zip Code Details | |
---|---|
City | Greensboro |
State | North Carolina |
Region | South |
Division | South Atlantic |
Time Zone | Eastern (GMT -05:00) |
Counties | GUILFORD, NC |
Total Area | 658 square miles (county) |
Land Area | 646 square miles (county) |
Water Area | 12 square miles (county) |
Total Male Population | 126,793 |
Total Female Population | 142,873 |
Median Age | 33 |
ZIP Codes | 28 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 27401 | Primary : Greensboro Acceptable : Secondary : | Post Office | 336 / 743 | 18,948 | 7,927 | $104,500 | $29,692 |
Zip Code 27402 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27403 | Primary : Greensboro Acceptable : Secondary : | Post Office | 336 / 743 | 20,254 | 8,397 | $165,600 | $41,670 |
Zip Code 27404 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27405 | Primary : Greensboro Acceptable : Secondary : Hamtown, Mount Zion, Rankin, Summit, Tennessee Acres | Post Office | 336 | 50,594 | 17,518 | $104,000 | $30,847 |
Zip Code 27406 | Primary : Greensboro Acceptable : Secondary : Forest Oaks, South Greensboro, Spring Valley, Vandalia | Post Office | 336 | 62,333 | 22,367 | $123,500 | $38,560 |
Zip Code 27407 | Primary : Greensboro Acceptable : Secondary : Groomtown, Hilltop, Sedgefield | Post Office | 336 | 52,498 | 18,666 | $131,600 | $44,337 |
Zip Code 27408 | Primary : Greensboro Acceptable : Secondary : Country Park Acres, Guilford Courthouse National, Plaza | Post Office | 336 / 743 | 18,434 | 7,932 | $217,300 | $58,673 |
Zip Code 27409 | Primary : Greensboro Acceptable : Secondary : Guilford, Guilford College | Post Office | 336 | 18,210 | 7,846 | $133,100 | $39,813 |
Zip Code 27410 | Primary : Greensboro Acceptable : Secondary : Friendship, Greensboro-high Point-winsto, Guilford, Guilford College, Ridgefield | Post Office | 336 | 55,720 | 23,406 | $205,900 | $59,679 |
Zip Code 27411 | Primary : Greensboro Acceptable : Secondary : A&t State University | Post Office | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27412 | Primary : Greensboro Acceptable : Secondary : Unc-g | Post Office | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27413 | Primary : Greensboro Acceptable : Secondary : Unc-greensboro | Post Office | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27415 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27416 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27417 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27419 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27420 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27425 | Primary : Greensboro Acceptable : Amf G Boro, Amf Greensboro Secondary : A M F Greensboro | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27427 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27429 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27435 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27438 | Primary : Greensboro Acceptable : Secondary : | P.O. Box Only | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27455 | Primary : Greensboro Acceptable : Secondary : | Post Office | 336 | 30,785 | 11,934 | $214,000 | $67,903 |
Zip Code 27495 | Primary : Greensboro Acceptable : Secondary : Greensboro Ndc | Post Office | 336 | 0 | 0 | $0 | $0 |
Zip Code 27497 | Primary : Greensboro Acceptable : Secondary : Usps Hr Shared Svcs | Post Office | 336 | 0 | 0 | $0 | $0 |
Zip Code 27498 | Primary : Greensboro Acceptable : Secondary : Greensboro Courtesy Reply | Post Office | 336 / 743 | 0 | 0 | $0 | $0 |
Zip Code 27499 | Primary : Greensboro Acceptable : Secondary : Greensboro Business Reply | Post Office | 336 / 743 | 0 | 0 | $0 | $0 |
Greensboro Demographic Details | |
---|---|
Total Population | 269,666 |
Male Population | 126,793 |
Female Population | 142,873 |
White Population | 130,396 |
Black Population | 109,586 |
Asian Population | 10,772 |
Indian Population | 1,385 |
Hawaiian Population | 157 |
Hispanic Population | 20,336 |
Total households | 111,731 |
Family households (families) | 63,244 |
Average household size | 2.31 |
Average family size | 3 |
Total housing units | 124,074 |
Median Age Years | 33.4 |
Median age (Male) | 32.1 |
Median age (Female) | 34.6 |