Glenwood Zip Code
(Illinois)
City of Glenwood Zip Code Details | |
---|---|
City | Glenwood |
State | Illinois |
Region | Midwest |
Division | East North Central |
Time Zone | Central (GMT -06:00) |
Counties | COOK, IL |
Total Area | 1,635 square miles (county) |
Land Area | 945 square miles (county) |
Water Area | 689 square miles (county) |
Total Male Population | 4,157 |
Total Female Population | 4,812 |
Median Age | 40 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 60425 | Primary : Glenwood Acceptable : Secondary : | Post Office | 708 | 8,818 | 3,345 | $127,700 | $54,277 |
Glenwood Demographic Details | |
---|---|
Total Population | 8,969 |
Male Population | 4,157 |
Female Population | 4,812 |
White Population | 2,447 |
Black Population | 5,979 |
Asian Population | 27 |
Indian Population | 12 |
Hawaiian Population | 9 |
Hispanic Population | 665 |
Total households | 3,281 |
Family households (families) | 2,334 |
Average household size | 2.62 |
Average family size | 3.15 |
Total housing units | 3,505 |
Median Age Years | 39.5 |
Median age (Male) | 36.8 |
Median age (Female) | 41.9 |