Forest Falls Zip Code
(California)
City of Forest Falls Zip Code Details | |
---|---|
City | Forest Falls |
State | California |
Region | West |
Division | Pacific |
Time Zone | Pacific (GMT -08:00) |
Counties | SAN BERNARDINO, CA |
Total Area | 20,105 square miles (county) |
Land Area | 20,057 square miles (county) |
Water Area | 48 square miles (county) |
Total Male Population | 445 |
Total Female Population | 440 |
Median Age | 45 |
ZIP Codes | 1 |
Number of Cities | 1 |
Number of Counties | 1 |
Area Code | 1 |
Zip Code | Covered Cities | Type | Area Code | Population | Total Houses | Avg House Price | Avg Income |
---|---|---|---|---|---|---|---|
Zip Code 92339 | Primary : Forest Falls Acceptable : Secondary : Fallsvale | Post Office | 909 | 424 | 389 | $229,300 | $62,950 |
Forest Falls Demographic Details | |
---|---|
Total Population | 885 |
Male Population | 445 |
Female Population | 440 |
White Population | 774 |
Black Population | 5 |
Asian Population | 12 |
Indian Population | 8 |
Hawaiian Population | 0 |
Hispanic Population | 107 |
Total households | 389 |
Family households (families) | 244 |
Average household size | 2.28 |
Average family size | 2.75 |
Total housing units | 716 |
Median Age Years | 45 |
Median age (Male) | 45.1 |
Median age (Female) | 44.8 |